- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- ACOR00ESP (A Coruna, ESP)
ACOR00ESP (A Coruna, ESP)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified ACOR00ESP (A Coruna, ESP) as a class A station which means that it can used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 316/2022 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.884 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.882 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.000 | -678368.014 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.885 ± 0.000 | -678368.020 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
EPN_ETRF2014_C2235.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 316/2022 | 001/2010 | 4594489.834 ± 0.000 | -678368.058 ± 0.000 | 4357065.929 ± 0.000 | -0.0013 ± 0.0000 | 0.0036 ± 0.0000 | -0.0014 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.928 ± 0.000 | -0.0013 ± 0.0000 | 0.0036 ± 0.0000 | -0.0014 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.000 | -678368.056 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.000 | -678368.063 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
EPN_IGb14_C2235.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 316/2022 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.183 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.182 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.000 | -678367.658 ± 0.000 | 4357066.186 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.658 ± 0.000 | -678367.665 ± 0.000 | 4357066.187 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 211/2022 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.884 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.882 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.000 | -678368.014 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.000 | -678368.020 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
EPN_ETRF2014_C2220.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 211/2022 | 001/2010 | 4594489.834 ± 0.000 | -678368.058 ± 0.000 | 4357065.929 ± 0.000 | -0.0013 ± 0.0000 | 0.0036 ± 0.0000 | -0.0014 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.928 ± 0.000 | -0.0013 ± 0.0000 | 0.0036 ± 0.0000 | -0.0014 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.000 | -678368.056 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.000 | -678368.063 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
EPN_IGb14_C2220.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 211/2022 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.183 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.182 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.000 | -678367.658 ± 0.000 | 4357066.186 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.658 ± 0.000 | -678367.665 ± 0.000 | 4357066.187 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 106/2022 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.884 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.882 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.000 | -678368.014 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.000 | -678368.020 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
EPN_ETRF2014_C2205.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 106/2022 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.929 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.928 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.000 | -678368.056 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.000 | -678368.063 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
EPN_IGb14_C2205.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 106/2022 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.183 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.182 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.000 | -678367.658 ± 0.000 | 4357066.186 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.659 ± 0.000 | -678367.665 ± 0.000 | 4357066.187 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 001/2022 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.884 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.882 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.000 | -678368.014 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.000 | -678368.020 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 001/2022 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.929 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.928 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.000 | -678368.056 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.000 | -678368.063 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 001/2022 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.183 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.182 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.000 | -678367.658 ± 0.000 | 4357066.186 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.658 ± 0.000 | -678367.665 ± 0.000 | 4357066.186 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 261/2021 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.884 ± 0.000 | -0.0017 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.879 ± 0.000 | -678368.015 ± 0.000 | 4357065.882 ± 0.000 | -0.0017 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.000 | -678368.014 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.000 | -678368.020 ± 0.000 | 4357065.887 ± 0.000 | -0.0016 ± 0.0000 | 0.0033 ± 0.0000 | -0.0019 ± 0.0000 |
EPN_ETRF2014_C2175.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 261/2021 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.929 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.000 | -678368.058 ± 0.000 | 4357065.928 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.000 | -678368.056 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.000 | -678368.063 ± 0.000 | 4357065.932 ± 0.000 | -0.0013 ± 0.0000 | 0.0037 ± 0.0000 | -0.0014 ± 0.0000 |
EPN_IGb14_C2175.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 261/2021 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.183 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.000 | -678367.660 ± 0.000 | 4357066.182 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.000 | -678367.658 ± 0.000 | 4357066.186 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
237/1999 - 007/2000 | 001/2010 | 4594489.658 ± 0.000 | -678367.665 ± 0.000 | 4357066.186 ± 0.000 | -0.0100 ± 0.0000 | 0.0226 ± 0.0000 | 0.0107 ± 0.0000 |
C2160 (July 22, 2021)
EPN_A_ETRF2000_C2160.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 156/2021 | 001/2010 | 4594489.879 ± 0.001 | -678368.015 ± 0.001 | 4357065.884 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.880 ± 0.001 | -678368.015 ± 0.001 | 4357065.882 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.001 | -678368.014 ± 0.001 | 4357065.887 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.001 | -678368.020 ± 0.001 | 4357065.887 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
EPN_A_ETRF2014_C2160.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 156/2021 | 001/2010 | 4594489.835 ± 0.001 | -678368.058 ± 0.001 | 4357065.929 ± 0.001 | -0.0013 ± 0.0001 | 0.0036 ± 0.0001 | -0.0014 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.001 | -678368.058 ± 0.001 | 4357065.928 ± 0.001 | -0.0013 ± 0.0001 | 0.0036 ± 0.0001 | -0.0014 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.001 | -678368.056 ± 0.001 | 4357065.932 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.001 | -678368.063 ± 0.001 | 4357065.932 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
EPN_A_IGb14_C2160.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 156/2021 | 001/2010 | 4594489.652 ± 0.001 | -678367.660 ± 0.001 | 4357066.183 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.001 | -678367.660 ± 0.001 | 4357066.182 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.001 | -678367.658 ± 0.001 | 4357066.186 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.659 ± 0.001 | -678367.665 ± 0.001 | 4357066.186 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
C2145 (April 11, 2021)
EPN_A_ETRF2000_C2145.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
091/2007 - 051/2021 | 001/2010 | 4594489.880 ± 0.001 | -678368.015 ± 0.001 | 4357065.882 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.001 | -678368.014 ± 0.001 | 4357065.887 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.001 | -678368.020 ± 0.001 | 4357065.887 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
EPN_A_ETRF2014_C2145.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
091/2007 - 051/2021 | 001/2010 | 4594489.835 ± 0.001 | -678368.058 ± 0.001 | 4357065.928 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.001 | -678368.056 ± 0.001 | 4357065.932 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.001 | -678368.063 ± 0.001 | 4357065.933 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
EPN_A_IGb14_C2145.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
091/2007 - 051/2021 | 001/2010 | 4594489.652 ± 0.001 | -678367.660 ± 0.001 | 4357066.182 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.001 | -678367.658 ± 0.001 | 4357066.187 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.658 ± 0.001 | -678367.665 ± 0.001 | 4357066.187 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
C2130 (January 3, 2021)
EPN_A_ETRF2000_C2130.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 312/2020 | 001/2010 | 4594489.879 ± 0.001 | -678368.015 ± 0.001 | 4357065.883 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.880 ± 0.001 | -678368.015 ± 0.001 | 4357065.882 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.001 | -678368.014 ± 0.001 | 4357065.887 ± 0.001 | -0.0016 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.001 | -678368.020 ± 0.001 | 4357065.887 ± 0.001 | -0.0016 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
EPN_A_ETRF2014_C2130.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 312/2020 | 001/2010 | 4594489.835 ± 0.001 | -678368.058 ± 0.001 | 4357065.929 ± 0.001 | -0.0013 ± 0.0001 | 0.0036 ± 0.0001 | -0.0014 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.001 | -678368.058 ± 0.001 | 4357065.928 ± 0.001 | -0.0013 ± 0.0001 | 0.0036 ± 0.0001 | -0.0014 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.001 | -678368.056 ± 0.001 | 4357065.932 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.001 | -678368.063 ± 0.001 | 4357065.932 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
EPN_A_IGb14_C2130.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 312/2020 | 001/2010 | 4594489.652 ± 0.001 | -678367.660 ± 0.001 | 4357066.183 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.001 | -678367.660 ± 0.001 | 4357066.182 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.652 ± 0.001 | -678367.658 ± 0.001 | 4357066.186 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.658 ± 0.001 | -678367.665 ± 0.001 | 4357066.187 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
C2115 (November 7, 2020)
EPN_A_ETRF2000_C2115.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 207/2020 | 001/2010 | 4594489.879 ± 0.001 | -678368.015 ± 0.001 | 4357065.883 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.880 ± 0.001 | -678368.015 ± 0.001 | 4357065.882 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.879 ± 0.001 | -678368.014 ± 0.001 | 4357065.887 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.886 ± 0.001 | -678368.020 ± 0.001 | 4357065.887 ± 0.001 | -0.0017 ± 0.0001 | 0.0033 ± 0.0001 | -0.0019 ± 0.0001 |
EPN_A_ETRF2014_C2115.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 207/2020 | 001/2010 | 4594489.835 ± 0.001 | -678368.058 ± 0.001 | 4357065.929 ± 0.001 | -0.0013 ± 0.0001 | 0.0036 ± 0.0001 | -0.0014 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.835 ± 0.001 | -678368.058 ± 0.001 | 4357065.928 ± 0.001 | -0.0013 ± 0.0001 | 0.0036 ± 0.0001 | -0.0014 ± 0.0001 |
008/2000 - 020/2007 | 001/2010 | 4594489.835 ± 0.001 | -678368.056 ± 0.001 | 4357065.932 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
237/1999 - 007/2000 | 001/2010 | 4594489.841 ± 0.001 | -678368.063 ± 0.001 | 4357065.932 ± 0.001 | -0.0013 ± 0.0001 | 0.0037 ± 0.0001 | -0.0014 ± 0.0001 |
EPN_A_IGb14_C2115.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
036/2019 - 207/2020 | 001/2010 | 4594489.652 ± 0.001 | -678367.660 ± 0.001 | 4357066.183 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
091/2007 - 034/2019 | 001/2010 | 4594489.652 ± 0.001 | -678367.660 ± 0.001 | 4357066.182 ± 0.001 | -0.0100 ± 0.0001 | 0.0226 ± 0.0001 | 0.0107 ± 0.0001 |
