Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified EBRE00ESP (Roquetes, ESP) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
353/2016 - 316/2022 001/2010 4833520.366 ± 0.000 41536.831 ± 0.000 4147461.296 ± 0.000 -0.0004 ± 0.0000 -0.0003 ± 0.0000 -0.0009 ± 0.0000
348/2014 - 345/2016 001/2010 4833520.365 ± 0.000 41536.833 ± 0.000 4147461.296 ± 0.000 -0.0004 ± 0.0000 -0.0003 ± 0.0000 -0.0009 ± 0.0000
188/2013 - 340/2014 001/2010 4833520.374 ± 0.000 41536.830 ± 0.000 4147461.299 ± 0.000 -0.0004 ± 0.0000 -0.0003 ± 0.0000 -0.0009 ± 0.0000
106/1997 - 180/2013 001/2010 4833520.374 ± 0.000 41536.830 ± 0.000 4147461.299 ± 0.000 -0.0004 ± 0.0000 -0.0003 ± 0.0000 -0.0009 ± 0.0000
029/1996 - 104/1997 001/2010 4833520.371 ± 0.000 41536.828 ± 0.000 4147461.299 ± 0.000 -0.0004 ± 0.0000 -0.0003 ± 0.0000 -0.0009 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
353/2016 - 316/2022 001/2010 4833520.318 ± 0.000 41536.788 ± 0.000 4147461.341 ± 0.000 -0.0002 ± 0.0000 0.0000 ± 0.0000 -0.0004 ± 0.0000
348/2014 - 345/2016 001/2010 4833520.317 ± 0.000 41536.789 ± 0.000 4147461.341 ± 0.000 -0.0002 ± 0.0000 0.0000 ± 0.0000 -0.0004 ± 0.0000
188/2013 - 340/2014 001/2010 4833520.327 ± 0.000 41536.787 ± 0.000 4147461.344 ± 0.000 -0.0002 ± 0.0000 0.0000 ± 0.0000 -0.0004 ± 0.0000
106/1997 - 180/2013 001/2010 4833520.326 ± 0.000 41536.787 ± 0.000 4147461.344 ± 0.000 -0.0002 ± 0.0000 0.0000 ± 0.0000 -0.0004 ± 0.0000
029/1996 - 104/1997 001/2010 4833520.323 ± 0.000 41536.785 ± 0.000 4147461.345 ± 0.000 -0.0002 ± 0.0000 0.0000 ± 0.0000 -0.0004 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
353/2016 - 316/2022 001/2010 4833520.091 ± 0.000 41537.203 ± 0.000 4147461.602 ± 0.000 -0.0110 ± 0.0000 0.0198 ± 0.0000 0.0120 ± 0.0000
348/2014 - 345/2016 001/2010 4833520.090 ± 0.000 41537.204 ± 0.000 4147461.602 ± 0.000 -0.0110 ± 0.0000 0.0198 ± 0.0000 0.0120 ± 0.0000
188/2013 - 340/2014 001/2010 4833520.099 ± 0.000 41537.202 ± 0.000 4147461.605 ± 0.000 -0.0110 ± 0.0000 0.0198 ± 0.0000 0.0120 ± 0.0000
106/1997 - 180/2013 001/2010 4833520.099 ± 0.000 41537.202 ± 0.000 4147461.605 ± 0.000 -0.0110 ± 0.0000 0.0198 ± 0.0000 0.0120 ± 0.0000
029/1996 - 104/1997 001/2010 4833520.096 ± 0.000 41537.199 ± 0.000 4147461.606 ± 0.000 -0.0110 ± 0.0000 0.0198 ± 0.0000 0.0120 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGb14.ssc (May 14, 2020) - more information

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
354/2016 - 101/2020 001/2010 4833520.091 ± 0.000 41537.204 ± 0.000 4147461.602 ± 0.000 -0.0112 ± 0.0000 0.0199 ± 0.0000 0.0120 ± 0.0000
349/2014 - 348/2016 001/2010 4833520.088 ± 0.000 41537.205 ± 0.000 4147461.601 ± 0.000 -0.0112 ± 0.0000 0.0199 ± 0.0000 0.0120 ± 0.0000
201/2013 - 342/2014 001/2010 4833520.099 ± 0.000 41537.201 ± 0.000 4147461.605 ± 0.000 -0.0112 ± 0.0000 0.0199 ± 0.0000 0.0120 ± 0.0000
106/1997 - 168/2013 001/2010 4833520.098 ± 0.000 41537.203 ± 0.000 4147461.606 ± 0.000 -0.0112 ± 0.0000 0.0199 ± 0.0000 0.0120 ± 0.0000
033/1996 - 105/1997 001/2010 4833520.095 ± 0.001 41537.202 ± 0.000 4147461.607 ± 0.001 -0.0112 ± 0.0000 0.0199 ± 0.0000 0.0120 ± 0.0000
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
350/2016 - 001/2021 001/2015 4833520.040 ± 0.001 41537.304 ± 0.001 4147461.665 ± 0.001 -0.0110 ± 0.0001 0.0198 ± 0.0000 0.0118 ± 0.0001
344/2014 - 349/2016 001/2015 4833520.042 ± 0.001 41537.304 ± 0.001 4147461.665 ± 0.001 -0.0110 ± 0.0001 0.0198 ± 0.0000 0.0118 ± 0.0001
106/1997 - 343/2014 001/2015 4833520.047 ± 0.001 41537.302 ± 0.001 4147461.665 ± 0.001 -0.0110 ± 0.0001 0.0198 ± 0.0000 0.0118 ± 0.0001
013/1996 - 105/1997 001/2015 4833520.046 ± 0.003 41537.301 ± 0.001 4147461.666 ± 0.003 -0.0110 ± 0.0001 0.0198 ± 0.0000 0.0118 ± 0.0001
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 4833519.943 ± 0.000 41537.454 ± 0.000 4147461.754 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in ESP are maintained by CSG. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
074/2018- now 001/2017 4833520.364 41536.830 4147461.291 NANANA
287/1996- 073/2018 001/2000 4833520.378 41536.838 4147461.305 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].