Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified ORID00MKD (Ohrid, MKD) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2020 - 316/2022 001/2010 4498452.027 ± 0.000 1708266.741 ± 0.000 4173591.628 ± 0.000 0.0014 ± 0.0000 0.0011 ± 0.0000 -0.0026 ± 0.0000
363/2013 - 048/2020 001/2010 4498452.028 ± 0.000 1708266.741 ± 0.000 4173591.636 ± 0.000 0.0014 ± 0.0000 0.0011 ± 0.0000 -0.0026 ± 0.0000
314/2008 - 362/2013 001/2010 4498452.030 ± 0.000 1708266.740 ± 0.000 4173591.635 ± 0.000 0.0014 ± 0.0000 0.0011 ± 0.0000 -0.0026 ± 0.0000
287/2007 - 306/2008 001/2010 4498452.023 ± 0.000 1708266.737 ± 0.000 4173591.634 ± 0.000 0.0014 ± 0.0000 0.0011 ± 0.0000 -0.0026 ± 0.0000
348/2002 - 286/2007 001/2010 4498452.020 ± 0.000 1708266.738 ± 0.000 4173591.631 ± 0.000 0.0014 ± 0.0000 0.0011 ± 0.0000 -0.0026 ± 0.0000
305/2002 - 346/2002 001/2010 4498452.026 ± 0.001 1708266.744 ± 0.001 4173591.637 ± 0.001 0.0014 ± 0.0000 0.0011 ± 0.0000 -0.0026 ± 0.0000
203/2000 - 303/2002 001/2010 4498452.028 ± 0.000 1708266.742 ± 0.000 4173591.641 ± 0.000 0.0014 ± 0.0000 0.0011 ± 0.0000 -0.0026 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2020 - 316/2022 001/2010 4498451.976 ± 0.000 1708266.694 ± 0.000 4173591.675 ± 0.000 0.0014 ± 0.0000 0.0012 ± 0.0000 -0.0020 ± 0.0000
363/2013 - 048/2020 001/2010 4498451.978 ± 0.000 1708266.694 ± 0.000 4173591.683 ± 0.000 0.0014 ± 0.0000 0.0012 ± 0.0000 -0.0020 ± 0.0000
314/2008 - 362/2013 001/2010 4498451.979 ± 0.000 1708266.693 ± 0.000 4173591.683 ± 0.000 0.0014 ± 0.0000 0.0012 ± 0.0000 -0.0020 ± 0.0000
287/2007 - 306/2008 001/2010 4498451.973 ± 0.000 1708266.689 ± 0.000 4173591.681 ± 0.000 0.0014 ± 0.0000 0.0012 ± 0.0000 -0.0020 ± 0.0000
348/2002 - 286/2007 001/2010 4498451.969 ± 0.000 1708266.691 ± 0.000 4173591.678 ± 0.000 0.0014 ± 0.0000 0.0012 ± 0.0000 -0.0020 ± 0.0000
305/2002 - 346/2002 001/2010 4498451.976 ± 0.001 1708266.696 ± 0.001 4173591.684 ± 0.001 0.0014 ± 0.0000 0.0012 ± 0.0000 -0.0020 ± 0.0000
203/2000 - 303/2002 001/2010 4498451.977 ± 0.000 1708266.695 ± 0.000 4173591.688 ± 0.000 0.0014 ± 0.0000 0.0012 ± 0.0000 -0.0020 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2020 - 316/2022 001/2010 4498451.617 ± 0.000 1708267.082 ± 0.000 4173591.904 ± 0.000 -0.0157 ± 0.0000 0.0197 ± 0.0000 0.0089 ± 0.0000
363/2013 - 048/2020 001/2010 4498451.618 ± 0.000 1708267.083 ± 0.000 4173591.912 ± 0.000 -0.0157 ± 0.0000 0.0197 ± 0.0000 0.0089 ± 0.0000
314/2008 - 362/2013 001/2010 4498451.619 ± 0.000 1708267.082 ± 0.000 4173591.911 ± 0.000 -0.0157 ± 0.0000 0.0197 ± 0.0000 0.0089 ± 0.0000
287/2007 - 306/2008 001/2010 4498451.613 ± 0.000 1708267.078 ± 0.000 4173591.909 ± 0.000 -0.0157 ± 0.0000 0.0197 ± 0.0000 0.0089 ± 0.0000
348/2002 - 286/2007 001/2010 4498451.610 ± 0.000 1708267.080 ± 0.000 4173591.906 ± 0.000 -0.0157 ± 0.0000 0.0197 ± 0.0000 0.0089 ± 0.0000
305/2002 - 346/2002 001/2010 4498451.616 ± 0.001 1708267.085 ± 0.001 4173591.913 ± 0.001 -0.0157 ± 0.0000 0.0197 ± 0.0000 0.0089 ± 0.0000
203/2000 - 303/2002 001/2010 4498451.617 ± 0.000 1708267.084 ± 0.000 4173591.916 ± 0.000 -0.0157 ± 0.0000 0.0197 ± 0.0000 0.0089 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

(July 26, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2020 - 366/2020 001/2015 4498451.544 ± 0.001 1708267.182 ± 0.001 4173591.950 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
312/2008 - 048/2020 001/2015 4498451.544 ± 0.001 1708267.182 ± 0.001 4173591.954 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
168/2008 - 307/2008 001/2015 4498451.539 ± 0.002 1708267.182 ± 0.001 4173591.955 ± 0.002 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
326/2007 - 167/2008 001/2015 4498451.537 ± 0.001 1708267.177 ± 0.001 4173591.953 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
351/2002 - 322/2007 001/2015 4498451.534 ± 0.001 1708267.181 ± 0.001 4173591.950 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
203/2000 - 345/2002 001/2015 4498451.541 ± 0.002 1708267.186 ± 0.001 4173591.960 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2020 - 366/2020 001/2015 4498451.544 ± 0.001 1708267.182 ± 0.001 4173591.950 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
312/2008 - 048/2020 001/2015 4498451.544 ± 0.001 1708267.182 ± 0.001 4173591.954 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
168/2008 - 307/2008 001/2015 4498451.539 ± 0.002 1708267.182 ± 0.001 4173591.955 ± 0.002 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
326/2007 - 167/2008 001/2015 4498451.537 ± 0.001 1708267.177 ± 0.001 4173591.953 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
351/2002 - 322/2007 001/2015 4498451.534 ± 0.001 1708267.181 ± 0.001 4173591.950 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
203/2000 - 345/2002 001/2015 4498451.541 ± 0.002 1708267.186 ± 0.001 4173591.960 ± 0.001 -0.0157 ± 0.0001 0.0199 ± 0.0001 0.0087 ± 0.0001
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 4498451.419 ± 0.000 1708267.338 ± 0.000 4173592.021 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in MKD are maintained by Katastar-AREC. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
unknown start - now 231/2010 4498452.030 1708266.741 4173591.638 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].