Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified ANKR00TUR (Ankara, TUR) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
176/2017 - 143/2022 001/2010 4121948.960 ± 0.000 2652187.584 ± 0.000 4069023.551 ± 0.000 0.0120 ± 0.0000 -0.0199 ± 0.0000 -0.0033 ± 0.0000
094/2011 - 160/2017 001/2010 4121948.968 ± 0.000 2652187.587 ± 0.000 4069023.555 ± 0.000 0.0120 ± 0.0000 -0.0199 ± 0.0000 -0.0033 ± 0.0000
129/2008 - 093/2011 001/2010 4121948.958 ± 0.000 2652187.585 ± 0.000 4069023.548 ± 0.000 0.0120 ± 0.0000 -0.0207 ± 0.0000 -0.0020 ± 0.0000
330/2000 - 333/2007 001/2010 4121948.965 ± 0.000 2652187.589 ± 0.000 4069023.551 ± 0.000 0.0120 ± 0.0000 -0.0207 ± 0.0000 -0.0020 ± 0.0000
317/1999 - 263/2000 001/2010 4121948.963 ± 0.001 2652187.584 ± 0.000 4069023.547 ± 0.001 0.0120 ± 0.0000 -0.0207 ± 0.0000 -0.0020 ± 0.0000
230/1999 - 316/1999 001/2010 4121948.962 ± 0.001 2652187.589 ± 0.001 4069023.540 ± 0.001 0.0120 ± 0.0000 -0.0207 ± 0.0000 -0.0020 ± 0.0000
266/1998 - 229/1999 001/2010 4121948.956 ± 0.001 2652187.595 ± 0.000 4069023.533 ± 0.001 0.0120 ± 0.0000 -0.0207 ± 0.0000 -0.0020 ± 0.0000
206/1997 - 239/1998 001/2010 4121948.964 ± 0.001 2652187.598 ± 0.000 4069023.540 ± 0.001 0.0120 ± 0.0000 -0.0207 ± 0.0000 -0.0020 ± 0.0000
001/1996 - 169/1997 001/2010 4121948.961 ± 0.001 2652187.592 ± 0.000 4069023.540 ± 0.001 0.0120 ± 0.0000 -0.0206 ± 0.0000 -0.0020 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
176/2017 - 143/2022 001/2010 4121948.908 ± 0.000 2652187.534 ± 0.000 4069023.600 ± 0.000 0.0120 ± 0.0000 -0.0199 ± 0.0000 -0.0026 ± 0.0000
094/2011 - 160/2017 001/2010 4121948.916 ± 0.000 2652187.537 ± 0.000 4069023.604 ± 0.000 0.0120 ± 0.0000 -0.0199 ± 0.0000 -0.0026 ± 0.0000
129/2008 - 093/2011 001/2010 4121948.905 ± 0.000 2652187.535 ± 0.000 4069023.597 ± 0.000 0.0119 ± 0.0000 -0.0207 ± 0.0000 -0.0013 ± 0.0000
330/2000 - 333/2007 001/2010 4121948.913 ± 0.000 2652187.539 ± 0.000 4069023.601 ± 0.000 0.0119 ± 0.0000 -0.0207 ± 0.0000 -0.0013 ± 0.0000
317/1999 - 263/2000 001/2010 4121948.911 ± 0.001 2652187.534 ± 0.000 4069023.597 ± 0.001 0.0119 ± 0.0000 -0.0207 ± 0.0000 -0.0013 ± 0.0000
230/1999 - 316/1999 001/2010 4121948.910 ± 0.001 2652187.539 ± 0.001 4069023.590 ± 0.001 0.0119 ± 0.0000 -0.0207 ± 0.0000 -0.0013 ± 0.0000
266/1998 - 229/1999 001/2010 4121948.903 ± 0.001 2652187.545 ± 0.000 4069023.583 ± 0.001 0.0119 ± 0.0000 -0.0207 ± 0.0000 -0.0013 ± 0.0000
206/1997 - 239/1998 001/2010 4121948.912 ± 0.001 2652187.547 ± 0.000 4069023.589 ± 0.001 0.0119 ± 0.0000 -0.0207 ± 0.0000 -0.0013 ± 0.0000
001/1996 - 169/1997 001/2010 4121948.909 ± 0.001 2652187.541 ± 0.000 4069023.589 ± 0.001 0.0119 ± 0.0000 -0.0207 ± 0.0000 -0.0013 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
176/2017 - 143/2022 001/2010 4121948.480 ± 0.000 2652187.892 ± 0.000 4069023.800 ± 0.000 -0.0084 ± 0.0000 -0.0029 ± 0.0000 0.0069 ± 0.0000
094/2011 - 160/2017 001/2010 4121948.488 ± 0.000 2652187.895 ± 0.000 4069023.804 ± 0.000 -0.0084 ± 0.0000 -0.0028 ± 0.0000 0.0069 ± 0.0000
129/2008 - 093/2011 001/2010 4121948.477 ± 0.000 2652187.893 ± 0.000 4069023.797 ± 0.000 -0.0084 ± 0.0000 -0.0036 ± 0.0000 0.0082 ± 0.0000
330/2000 - 333/2007 001/2010 4121948.485 ± 0.000 2652187.897 ± 0.000 4069023.800 ± 0.000 -0.0084 ± 0.0000 -0.0036 ± 0.0000 0.0082 ± 0.0000
317/1999 - 263/2000 001/2010 4121948.483 ± 0.001 2652187.892 ± 0.000 4069023.797 ± 0.001 -0.0084 ± 0.0000 -0.0036 ± 0.0000 0.0082 ± 0.0000
230/1999 - 316/1999 001/2010 4121948.482 ± 0.001 2652187.897 ± 0.001 4069023.790 ± 0.001 -0.0084 ± 0.0000 -0.0036 ± 0.0000 0.0082 ± 0.0000
266/1998 - 229/1999 001/2010 4121948.475 ± 0.001 2652187.903 ± 0.000 4069023.783 ± 0.001 -0.0084 ± 0.0000 -0.0036 ± 0.0000 0.0082 ± 0.0000
206/1997 - 239/1998 001/2010 4121948.484 ± 0.001 2652187.906 ± 0.000 4069023.789 ± 0.001 -0.0084 ± 0.0000 -0.0036 ± 0.0000 0.0082 ± 0.0000
001/1996 - 169/1997 001/2010 4121948.481 ± 0.001 2652187.900 ± 0.000 4069023.789 ± 0.001 -0.0084 ± 0.0000 -0.0036 ± 0.0000 0.0082 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

IGb08.ssc (October 4, 2012) - more information

IGb08 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
131/2008 - 187/2009 001/2005 4121948.524 ± 0.001 2652187.902 ± 0.001 4069023.759 ± 0.001 -0.0078 ± 0.0001 -0.0036 ± 0.0001 0.0085 ± 0.0001
330/2000 - 133/2008 001/2005 4121948.535 ± 0.001 2652187.907 ± 0.001 4069023.764 ± 0.001 -0.0078 ± 0.0001 -0.0036 ± 0.0001 0.0085 ± 0.0001
317/1999 - 332/2000 001/2005 4121948.529 ± 0.001 2652187.906 ± 0.001 4069023.760 ± 0.001 -0.0078 ± 0.0001 -0.0036 ± 0.0001 0.0085 ± 0.0001
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
175/2017 - 001/2021 001/2015 4121948.447 ± 0.002 2652187.875 ± 0.002 4069023.834 ± 0.002 -0.0069 ± 0.0005 -0.0037 ± 0.0003 0.0082 ± 0.0005
126/2014 - 161/2017 001/2015 4121948.457 ± 0.001 2652187.872 ± 0.001 4069023.836 ± 0.001 -0.0092 ± 0.0005 -0.0023 ± 0.0004 0.0079 ± 0.0005
094/2011 - 126/2014 001/2015 4121948.464 ± 0.001 2652187.874 ± 0.001 4069023.838 ± 0.001 -0.0053 ± 0.0005 -0.0018 ± 0.0004 0.0056 ± 0.0005
128/2008 - 094/2011 001/2015 4121948.449 ± 0.001 2652187.866 ± 0.001 4069023.840 ± 0.001 -0.0079 ± 0.0002 -0.0037 ± 0.0001 0.0082 ± 0.0002
329/2000 - 127/2008 001/2015 4121948.458 ± 0.002 2652187.869 ± 0.002 4069023.843 ± 0.002 -0.0079 ± 0.0002 -0.0037 ± 0.0001 0.0082 ± 0.0002
317/1999 - 263/2000 001/2015 4121948.453 ± 0.003 2652187.868 ± 0.002 4069023.839 ± 0.003 -0.0079 ± 0.0002 -0.0037 ± 0.0001 0.0082 ± 0.0002
230/1999 - 317/1999 001/2015 4121948.464 ± 0.031 2652187.928 ± 0.021 4069023.847 ± 0.028 -0.0070 ± 0.0020 -0.0004 ± 0.0014 0.0091 ± 0.0018
266/1998 - 229/1999 001/2015 4121948.458 ± 0.032 2652187.938 ± 0.022 4069023.839 ± 0.029 -0.0070 ± 0.0020 -0.0004 ± 0.0014 0.0091 ± 0.0018
205/1997 - 239/1998 001/2015 4121948.467 ± 0.034 2652187.943 ± 0.023 4069023.846 ± 0.031 -0.0070 ± 0.0020 -0.0004 ± 0.0014 0.0091 ± 0.0018
176/1995 - 170/1997 001/2015 4121948.465 ± 0.037 2652187.941 ± 0.025 4069023.846 ± 0.033 -0.0070 ± 0.0020 -0.0004 ± 0.0014 0.0091 ± 0.0018
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
142/2022 - 148/2022 145/2022 4121948.383 ± 0.000 2652187.840 ± 0.000 4069023.891 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

Coordinates not yet provided for ANKR00TUR (Ankara, TUR).

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].