- Home
- Products & Services
- Multi-year Products
- Positions & Velocities
- JOZ200POL (Jozefoslaw, POL)
JOZ200POL (Jozefoslaw, POL)
Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).
To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ
1. POSITIONS/VELOCITIES PUBLISHED BY EUREF
EUREF has classified JOZ200POL (Jozefoslaw, POL) as a class A station which means that it can used as fiducial station for EUREF densifications.
LATEST RELEASE
C2235 (February 22, 2023)
EPN_ETRF2000_C2235.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 316/2022 | 001/2010 | 3664880.908 ± 0.000 | 1409190.387 ± 0.000 | 5009618.277 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.000 | 1409190.385 ± 0.000 | 5009618.285 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.000 | 1409190.387 ± 0.000 | 5009618.270 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
EPN_ETRF2014_C2235.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 316/2022 | 001/2010 | 3664880.863 ± 0.000 | 1409190.338 ± 0.000 | 5009618.326 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.000 | 1409190.336 ± 0.000 | 5009618.334 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.000 | 1409190.338 ± 0.000 | 5009618.319 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
EPN_IGb14_C2235.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 316/2022 | 001/2010 | 3664880.482 ± 0.000 | 1409190.669 ± 0.000 | 5009618.512 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.000 | 1409190.667 ± 0.000 | 5009618.520 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.000 | 1409190.669 ± 0.000 | 5009618.504 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
PREVIOUS RELEASES
C2220 (October 13, 2022)
EPN_ETRF2000_C2220.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 211/2022 | 001/2010 | 3664880.908 ± 0.000 | 1409190.387 ± 0.000 | 5009618.278 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.000 | 1409190.385 ± 0.000 | 5009618.285 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.000 | 1409190.387 ± 0.000 | 5009618.270 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
EPN_ETRF2014_C2220.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 211/2022 | 001/2010 | 3664880.863 ± 0.000 | 1409190.338 ± 0.000 | 5009618.326 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.000 | 1409190.336 ± 0.000 | 5009618.334 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.000 | 1409190.338 ± 0.000 | 5009618.319 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
EPN_IGb14_C2220.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 211/2022 | 001/2010 | 3664880.482 ± 0.000 | 1409190.669 ± 0.000 | 5009618.512 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.000 | 1409190.667 ± 0.000 | 5009618.520 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.000 | 1409190.669 ± 0.000 | 5009618.505 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
C2205 (July 15, 2022)
EPN_ETRF2000_C2205.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 106/2022 | 001/2010 | 3664880.908 ± 0.000 | 1409190.387 ± 0.000 | 5009618.278 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.000 | 1409190.385 ± 0.000 | 5009618.285 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.000 | 1409190.387 ± 0.000 | 5009618.270 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
EPN_ETRF2014_C2205.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 106/2022 | 001/2010 | 3664880.863 ± 0.000 | 1409190.338 ± 0.000 | 5009618.326 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.000 | 1409190.336 ± 0.000 | 5009618.334 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.000 | 1409190.338 ± 0.000 | 5009618.319 ± 0.000 | -0.0001 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
EPN_IGb14_C2205.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 106/2022 | 001/2010 | 3664880.482 ± 0.000 | 1409190.669 ± 0.000 | 5009618.512 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.000 | 1409190.667 ± 0.000 | 5009618.520 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.000 | 1409190.669 ± 0.000 | 5009618.505 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
C2190 (April 19, 2022)
EPN_ETRF2000_C2190.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 001/2022 | 001/2010 | 3664880.908 ± 0.000 | 1409190.388 ± 0.000 | 5009618.278 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.000 | 1409190.385 ± 0.000 | 5009618.285 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.000 | 1409190.387 ± 0.000 | 5009618.270 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
EPN_ETRF2014_C2190.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 001/2022 | 001/2010 | 3664880.863 ± 0.000 | 1409190.339 ± 0.000 | 5009618.327 ± 0.000 | -0.0000 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.000 | 1409190.336 ± 0.000 | 5009618.334 ± 0.000 | -0.0000 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.000 | 1409190.338 ± 0.000 | 5009618.319 ± 0.000 | -0.0000 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
EPN_IGb14_C2190.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 001/2022 | 001/2010 | 3664880.482 ± 0.000 | 1409190.669 ± 0.000 | 5009618.513 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.000 | 1409190.667 ± 0.000 | 5009618.520 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.000 | 1409190.669 ± 0.000 | 5009618.505 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
C2175 (December 15, 2021)
EPN_ETRF2000_C2175.SNX.Z
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 261/2021 | 001/2010 | 3664880.908 ± 0.000 | 1409190.388 ± 0.000 | 5009618.278 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.000 | 1409190.385 ± 0.000 | 5009618.285 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.000 | 1409190.387 ± 0.000 | 5009618.270 ± 0.000 | -0.0004 ± 0.0000 | -0.0004 ± 0.0000 | -0.0010 ± 0.0000 |
EPN_ETRF2014_C2175.SNX.Z
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 261/2021 | 001/2010 | 3664880.863 ± 0.000 | 1409190.339 ± 0.000 | 5009618.327 ± 0.000 | -0.0000 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.000 | 1409190.336 ± 0.000 | 5009618.334 ± 0.000 | -0.0000 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.000 | 1409190.338 ± 0.000 | 5009618.319 ± 0.000 | -0.0000 ± 0.0000 | -0.0004 ± 0.0000 | -0.0003 ± 0.0000 |
EPN_IGb14_C2175.SNX.Z
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 261/2021 | 001/2010 | 3664880.482 ± 0.000 | 1409190.669 ± 0.000 | 5009618.513 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.000 | 1409190.667 ± 0.000 | 5009618.520 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.000 | 1409190.669 ± 0.000 | 5009618.505 ± 0.000 | -0.0182 ± 0.0000 | 0.0154 ± 0.0000 | 0.0085 ± 0.0000 |
C2160 (July 22, 2021)
EPN_A_ETRF2000_C2160.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 156/2021 | 001/2010 | 3664880.908 ± 0.001 | 1409190.388 ± 0.001 | 5009618.278 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0010 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.001 | 1409190.385 ± 0.001 | 5009618.285 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0010 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.001 | 1409190.387 ± 0.001 | 5009618.270 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0010 ± 0.0001 |
EPN_A_ETRF2014_C2160.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 156/2021 | 001/2010 | 3664880.863 ± 0.001 | 1409190.339 ± 0.001 | 5009618.327 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.866 ± 0.001 | 1409190.336 ± 0.001 | 5009618.334 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.001 | 1409190.338 ± 0.001 | 5009618.319 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
EPN_A_IGb14_C2160.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 156/2021 | 001/2010 | 3664880.482 ± 0.001 | 1409190.669 ± 0.001 | 5009618.513 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0085 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.001 | 1409190.667 ± 0.001 | 5009618.520 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0085 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.001 | 1409190.669 ± 0.001 | 5009618.505 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
C2145 (April 11, 2021)
EPN_A_ETRF2000_C2145.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 051/2021 | 001/2010 | 3664880.908 ± 0.001 | 1409190.388 ± 0.001 | 5009618.279 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.001 | 1409190.385 ± 0.001 | 5009618.285 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.001 | 1409190.387 ± 0.001 | 5009618.270 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
EPN_A_ETRF2014_C2145.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 051/2021 | 001/2010 | 3664880.863 ± 0.001 | 1409190.339 ± 0.001 | 5009618.327 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.001 | 1409190.336 ± 0.001 | 5009618.334 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.001 | 1409190.338 ± 0.001 | 5009618.319 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
EPN_A_IGb14_C2145.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 051/2021 | 001/2010 | 3664880.482 ± 0.001 | 1409190.669 ± 0.001 | 5009618.513 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.001 | 1409190.667 ± 0.001 | 5009618.520 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.001 | 1409190.669 ± 0.001 | 5009618.505 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
C2130 (January 3, 2021)
EPN_A_ETRF2000_C2130.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 312/2020 | 001/2010 | 3664880.908 ± 0.001 | 1409190.388 ± 0.001 | 5009618.279 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.001 | 1409190.385 ± 0.001 | 5009618.285 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.001 | 1409190.387 ± 0.001 | 5009618.270 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
EPN_A_ETRF2014_C2130.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 312/2020 | 001/2010 | 3664880.864 ± 0.001 | 1409190.339 ± 0.001 | 5009618.328 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.001 | 1409190.336 ± 0.001 | 5009618.334 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.001 | 1409190.338 ± 0.001 | 5009618.319 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
EPN_A_IGb14_C2130.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 312/2020 | 001/2010 | 3664880.482 ± 0.001 | 1409190.669 ± 0.001 | 5009618.514 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.001 | 1409190.667 ± 0.001 | 5009618.520 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.001 | 1409190.669 ± 0.001 | 5009618.505 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
C2115 (November 7, 2020)
EPN_A_ETRF2000_C2115.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 207/2020 | 001/2010 | 3664880.909 ± 0.001 | 1409190.388 ± 0.001 | 5009618.279 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.001 | 1409190.385 ± 0.001 | 5009618.285 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.001 | 1409190.387 ± 0.001 | 5009618.270 ± 0.001 | -0.0004 ± 0.0001 | -0.0004 ± 0.0001 | -0.0009 ± 0.0001 |
EPN_A_ETRF2014_C2115.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 207/2020 | 001/2010 | 3664880.864 ± 0.001 | 1409190.339 ± 0.001 | 5009618.328 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.001 | 1409190.336 ± 0.001 | 5009618.334 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.001 | 1409190.338 ± 0.001 | 5009618.319 ± 0.001 | 0.0000 ± 0.0001 | -0.0004 ± 0.0001 | -0.0003 ± 0.0001 |
EPN_A_IGb14_C2115.SSC
IGb14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 207/2020 | 001/2010 | 3664880.483 ± 0.001 | 1409190.669 ± 0.001 | 5009618.513 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.001 | 1409190.667 ± 0.001 | 5009618.520 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.001 | 1409190.669 ± 0.001 | 5009618.505 ± 0.001 | -0.0182 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
C2100 (July 8, 2020)
EPN_A_ETRF2000_C2100.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 102/2020 | 001/2010 | 3664880.909 ± 0.001 | 1409190.387 ± 0.001 | 5009618.279 ± 0.001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 | -0.0009 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.001 | 1409190.385 ± 0.001 | 5009618.285 ± 0.001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 | -0.0009 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.001 | 1409190.387 ± 0.001 | 5009618.270 ± 0.001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 | -0.0009 ± 0.0001 |
EPN_A_ETRF2014_C2100.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 102/2020 | 001/2010 | 3664880.864 ± 0.001 | 1409190.338 ± 0.001 | 5009618.327 ± 0.001 | 0.0000 ± 0.0001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.001 | 1409190.336 ± 0.001 | 5009618.334 ± 0.001 | 0.0000 ± 0.0001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.001 | 1409190.338 ± 0.001 | 5009618.319 ± 0.001 | 0.0000 ± 0.0001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 |
EPN_A_IGS14_C2100.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 102/2020 | 001/2010 | 3664880.483 ± 0.001 | 1409190.669 ± 0.001 | 5009618.513 ± 0.001 | -0.0181 ± 0.0001 | 0.0155 ± 0.0001 | 0.0086 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.001 | 1409190.667 ± 0.001 | 5009618.520 ± 0.001 | -0.0181 ± 0.0001 | 0.0155 ± 0.0001 | 0.0086 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.476 ± 0.001 | 1409190.668 ± 0.001 | 5009618.505 ± 0.001 | -0.0181 ± 0.0001 | 0.0155 ± 0.0001 | 0.0086 ± 0.0001 |
C2085 (March 8, 2019)
EPN_A_ETRF2000_C2085.SSC
ETRF2000 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 362/2019 | 001/2010 | 3664880.909 ± 0.001 | 1409190.387 ± 0.001 | 5009618.279 ± 0.001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 | -0.0009 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.910 ± 0.001 | 1409190.385 ± 0.001 | 5009618.285 ± 0.001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 | -0.0009 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.902 ± 0.001 | 1409190.387 ± 0.001 | 5009618.270 ± 0.001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 | -0.0009 ± 0.0001 |
EPN_A_ETRF2014_C2085.SSC
ETRF2014 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 362/2019 | 001/2010 | 3664880.864 ± 0.001 | 1409190.338 ± 0.001 | 5009618.328 ± 0.001 | 0.0000 ± 0.0001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.865 ± 0.001 | 1409190.336 ± 0.001 | 5009618.334 ± 0.001 | 0.0000 ± 0.0001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 |
291/2002 - 073/2008 | 001/2010 | 3664880.857 ± 0.001 | 1409190.338 ± 0.001 | 5009618.319 ± 0.001 | 0.0000 ± 0.0001 | -0.0003 ± 0.0001 | -0.0003 ± 0.0001 |
EPN_A_IGS14_C2085.SSC
IGS14 | epoch t0 | Position (m) | Velocity (m/y) | ||||
X | Y | Z | VX | VY | VZ | ||
082/2019 - 362/2019 | 001/2010 | 3664880.483 ± 0.001 | 1409190.669 ± 0.001 | 5009618.513 ± 0.001 | -0.0181 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
077/2008 - 080/2019 | 001/2010 | 3664880.484 ± 0.001 | 1409190.667 ± 0.001 | 5009618.520 ± 0.001 | -0.0181 ± 0.0001 | 0.0154 ± 0.0001 | 0.0086 ± 0.0001 |
