Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified M0SE00ITA (Roma, ITA) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
305/2016 - 316/2022 001/2010 4642432.759 ± 0.000 1028629.167 ± 0.000 4236854.008 ± 0.000 -0.0008 ± 0.0000 -0.0016 ± 0.0000 -0.0001 ± 0.0000
106/2012 - 304/2016 001/2010 4642432.757 ± 0.000 1028629.166 ± 0.000 4236854.009 ± 0.000 -0.0008 ± 0.0000 -0.0016 ± 0.0000 -0.0001 ± 0.0000
098/2009 - 098/2012 001/2010 4642432.761 ± 0.000 1028629.169 ± 0.000 4236854.015 ± 0.000 -0.0008 ± 0.0000 -0.0016 ± 0.0000 -0.0001 ± 0.0000
177/2007 - 097/2009 001/2010 4642432.760 ± 0.000 1028629.171 ± 0.000 4236854.018 ± 0.000 -0.0008 ± 0.0000 -0.0016 ± 0.0000 -0.0001 ± 0.0000
289/2004 - 165/2007 001/2010 4642432.752 ± 0.000 1028629.172 ± 0.000 4236854.010 ± 0.000 -0.0008 ± 0.0000 -0.0016 ± 0.0000 -0.0001 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
305/2016 - 316/2022 001/2010 4642432.710 ± 0.000 1028629.121 ± 0.000 4236854.054 ± 0.000 -0.0006 ± 0.0000 -0.0014 ± 0.0000 0.0004 ± 0.0000
106/2012 - 304/2016 001/2010 4642432.707 ± 0.000 1028629.120 ± 0.000 4236854.055 ± 0.000 -0.0006 ± 0.0000 -0.0014 ± 0.0000 0.0004 ± 0.0000
098/2009 - 098/2012 001/2010 4642432.712 ± 0.000 1028629.123 ± 0.000 4236854.061 ± 0.000 -0.0006 ± 0.0000 -0.0014 ± 0.0000 0.0004 ± 0.0000
177/2007 - 097/2009 001/2010 4642432.711 ± 0.000 1028629.126 ± 0.000 4236854.064 ± 0.000 -0.0006 ± 0.0000 -0.0014 ± 0.0000 0.0004 ± 0.0000
289/2004 - 165/2007 001/2010 4642432.703 ± 0.000 1028629.127 ± 0.000 4236854.057 ± 0.000 -0.0006 ± 0.0000 -0.0014 ± 0.0000 0.0004 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
305/2016 - 316/2022 001/2010 4642432.401 ± 0.000 1028629.521 ± 0.000 4236854.296 ± 0.000 -0.0154 ± 0.0000 0.0177 ± 0.0000 0.0119 ± 0.0000
106/2012 - 304/2016 001/2010 4642432.398 ± 0.000 1028629.521 ± 0.000 4236854.297 ± 0.000 -0.0154 ± 0.0000 0.0177 ± 0.0000 0.0119 ± 0.0000
098/2009 - 098/2012 001/2010 4642432.402 ± 0.000 1028629.524 ± 0.000 4236854.304 ± 0.000 -0.0154 ± 0.0000 0.0177 ± 0.0000 0.0119 ± 0.0000
177/2007 - 097/2009 001/2010 4642432.401 ± 0.000 1028629.526 ± 0.000 4236854.306 ± 0.000 -0.0154 ± 0.0000 0.0177 ± 0.0000 0.0119 ± 0.0000
289/2004 - 165/2007 001/2010 4642432.394 ± 0.000 1028629.527 ± 0.000 4236854.299 ± 0.000 -0.0154 ± 0.0000 0.0177 ± 0.0000 0.0119 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

(July 26, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
305/2016 - 366/2020 001/2015 4642432.332 ± 0.002 1028629.612 ± 0.001 4236854.360 ± 0.002 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
106/2012 - 304/2016 001/2015 4642432.326 ± 0.001 1028629.612 ± 0.001 4236854.359 ± 0.001 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
097/2009 - 102/2012 001/2015 4642432.329 ± 0.002 1028629.614 ± 0.001 4236854.363 ± 0.002 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
177/2007 - 096/2009 001/2015 4642432.328 ± 0.003 1028629.617 ± 0.001 4236854.366 ± 0.003 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
289/2004 - 162/2007 001/2015 4642432.319 ± 0.005 1028629.618 ± 0.002 4236854.357 ± 0.004 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

- (April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
305/2016 - 366/2020 001/2015 4642432.332 ± 0.002 1028629.612 ± 0.001 4236854.360 ± 0.002 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
106/2012 - 304/2016 001/2015 4642432.326 ± 0.001 1028629.612 ± 0.001 4236854.359 ± 0.001 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
097/2009 - 102/2012 001/2015 4642432.329 ± 0.002 1028629.614 ± 0.001 4236854.363 ± 0.002 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
177/2007 - 096/2009 001/2015 4642432.328 ± 0.003 1028629.617 ± 0.001 4236854.366 ± 0.003 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
289/2004 - 162/2007 001/2015 4642432.319 ± 0.005 1028629.618 ± 0.002 4236854.357 ± 0.004 -0.0155 ± 0.0004 0.0178 ± 0.0001 0.0117 ± 0.0003
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 4642432.206 ± 0.000 1028629.751 ± 0.000 4236854.451 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in ITA are maintained by IGM. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
unknown start - now 001/2008 4642432.760 1028629.174 4236854.017 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].