Data Centres
All hourly and daily data from the EPN stations are made available in the RINEX format at the EPN Regional Data Centres. In addition, a the EPN data archive, contains data from all historical data from the EPN stations even before they were integrated in the EPN.
The identification of the appropriate data centre is possible from the list giving an overview of the data that are available at each data centre. Try to use the data centre closest to you.
EPN Historical Data Centres | Access info | Data availability | |
---|---|---|---|
EUREF Permanent Network Central Bureau (ROB) (EPN) - Belgium | link | Daily | Hourly |
EPN Regional Data Centres | Access info | Data availability | |||
---|---|---|---|---|---|
Bundesamt für Eich- und Vermessungswesen (BEV) - Austria | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
Bundesamt für Kartographie und Geodäsie (BKG) - Germany | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
IGS Regional Data Centres | Access info | Data availability | |||
---|---|---|---|---|---|
Bundesamt für Kartographie und Geodäsie (BKG) - Germany | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
EPN Local Data Centres | Access info | Data availability | |||
---|---|---|---|---|---|
Agenzia Spatiale Italiana (ASI) - Italy | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
Delft University of Technology (DUT) - Netherlands | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
The Geodetic Observatory Pecny (GOP) - Czech Republic | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
Instituto Geografico Nacional (IGE) - Spain | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
Institut Géographique National (IGN) - France | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
Royal Observatory of Belgium (ROB) - Belgium | link | Daily R2 | Daily R3 | Hourly R2 | Hourly R3 |
IGS Global Data Centres | Access info | Data availability | |
---|---|---|---|
Crustal Dynamics Data Information System (CDD) - USA | link | Daily | Hourly |
Institut Géographique National (IGN) - France | link | Daily | Hourly |
Three types of data holding files give an overview of the available tracking data :
YYYY : year | MMYY : month and year | CCC : centre name |