Proposed Stations
As of 07 December 2023, 14 permanent GNSS tracking stations are proposed for inclusion into the EUREF Permanent Network.
The Overview tab contains the following metrics:
- Proposed Satellite Systems: Satellite systems indicated in the site log
- Meta-data: when the headers of daily RINEX v2 and RINEX v3 (if available) are consistent with the station site log
- Documentation
- SL (Site log): when site log has been validated and submitted to the EPN CB
- CL (Commitment Letter): when Commitment Letter has been received by the EPN CB
- SP (Site Pictures): when site pictures have been submitted to the EPN CB
- DL (Data License): data license which has been chosen on M3G
- Data
- Quality: when "Average ratio" is larger than 90 % ( between 80% and 90%). Average ratio (%) is the average of the ratios of the number of dual freq. of observations wrt. the number of expected obs. (for RINEX v2 and v3 - if available) taken over the last 28 days with the G-Nut/Anubis software.
- Availability:
- BEV/BKG: when the % of existing hourly (resp. daily) RINEX (v2 and v3) observ. files over the last 7 days (resp. 28 days) is larger than 90% ( between 80% and 90%).
- #BRDC: when the number of regional EPN broadcasters receiving the real-time data equal to 3 ( when 1 or 2).
- Latency:
- BEV/BKG: when the % of hourly RINEX (v2 and v3) observ. files that is made available at the data centers within 10 minutes over the last 7 days is larger than 90% ( between 80% and 90%).
- Interested Analysis Centres: Analysis Centres willing to process the data, at least three are required.
- Ready: "yes" when the EPN guidelines are satisfied. This means that the station is ready to be included in the EPN.
Site | Location | Network | Global ref. frames | Equipment | Documentation | Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name Domes Date Proposed Operational Centre |
City Country (full) Country (code) Tectonic plate Lat, long, elev X,Y,Z |
IGS EPOS |
ITRF2020 IGS20 |
Proposed Satellite Systems Antenna calib. Meta-data |
Commitment letter Station log Station pictures Data license National coordinates |
Quality Availability Latency |
Name | City | Country (full) | Country (code) | Domes | Date Proposed | Operational Centre |
Tectonic Plate |
Lat. | Long. | Elev. | X | Y | Z | IGS | EPOS | ITRF2014 | IGS14 | ITRF2020 | IGS20 | Proposed Satellite Systems |
Ant. Calib. |
Meta- data |
Documentation | Data | Interested Analysis Centres |
Ready | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL | CL | SP | DL | NC | Quality | Availability | Latency | ||||||||||||||||||||||||||||
BKG | BEV | # BRDC | BKG | BEV | |||||||||||||||||||||||||||||||
ASGA00CYP | Asgata | CYPRUS | CYP | 25401M001 | 2023-09-28 | CUT | EURASIAN | 34.7860 | 33.2488 | 242.3 | 4385721.01 | 2875270.05 | 3618529.24 | included | GPS+GLO+GAL+BDS+QZSS+IRNSS+SBAS | Type | CC-BY-4.0 | N/A | |||||||||||||||||
BFST00GBR | Belfast | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | GBR | 15202M001 | 2020-08-27 | OSNI | EURASIAN | 54.6485 | -6.0063 | 388.9 | 3678499.50 | -387036.50 | 5179157.30 | GPS+GLO+GAL | Type | CC-BY-4.0 | BKG, IGE, ROB | ||||||||||||||||||
EKAR00ITA | Asiago | ITALY | ITA | 12714M003 | 2023-10-23 | ASI | EURASIAN | 45.8493 | 11.5688 | 1410.9 | 4360908.22 | 892690.85 | 4554606.28 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | ASI | |||||||||||||||||
GVNL00ITA | Leonessa | ITALY | ITA | 18546M002 | 2023-05-31 | RAME | EURASIAN | 42.6161 | 13.0377 | 1015.7 | 4580479.04 | 1060663.62 | 4296903.47 | GPS+GLO+GAL+BDS+QZSS | Type | CC-BY-4.0 | N/A | N/A | N/A | N/A | |||||||||||||||
JATE00ITA | Jacotenente | ITALY | ITA | 14601M001 | 2023-10-23 | ASI | EURASIAN | 41.7911 | 16.0501 | 884.7 | 4577485.44 | 1316904.20 | 4228923.88 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | ASI | |||||||||||||||||
KLAD00SRB | Kladovo | SERBIA | SRB | 12126M001 | 2023-08-23 | RGZ | EURASIAN | 44.6104 | 22.6129 | 101.1 | 4198525.68 | 1748784.57 | 4456702.41 | proposed | GPS+GLO+GAL+BDS | Type | CC-BY-4.0 | N/A | ASI | ||||||||||||||||
KLSQ00GRL | Kangerlussuaq | GREENLAND | GRL | 43015M001 | 2023-11-29 | DNSC | NORTH AMERICAN | 66.9956 | -50.6202 | 353.2 | 1586032.32 | -1932258.39 | 5848546.97 | proposed | GPS+GLO+GAL+BDS+QZSS | Type | CC-BY-4.0 | N/A | |||||||||||||||||
LESK00SRB | Leskovac | SERBIA | SRB | 12129M001 | 2023-08-23 | RGZ | EURASIAN | 42.9976 | 21.9479 | 295.0 | 4333721.63 | 1746352.58 | 4327504.70 | proposed | GPS+GLO+GAL+BDS | Type | CC-BY-4.0 | N/A | ASI | ||||||||||||||||
ORTE00ITA | Vigna di Valle | ITALY | ITA | 14602M001 | 2023-10-23 | ASI | EURASIAN | 42.4750 | 12.3397 | 139.2 | 4602783.82 | 1006908.81 | 4284763.03 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | ASI | |||||||||||||||||
PRIJ00SRB | Prijepolje | SERBIA | SRB | 12131M001 | 2023-08-23 | RGZ | EURASIAN | 43.3855 | 19.6425 | 514.5 | 4372826.46 | 1560748.51 | 4359082.10 | proposed | GPS+GLO+GAL+BDS | Type | CC-BY-4.0 | N/A | ASI | ||||||||||||||||
TOPP00ITA | Toppo di Castelgrande | ITALY | ITA | 14604M001 | 2023-10-23 | ASI | EURASIAN | 40.8177 | 15.4643 | 1325.9 | 4659814.40 | 1289154.57 | 4147990.21 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | ASI | |||||||||||||||||
VIGI00ITA | Viggiano | ITALY | ITA | 19564M001 | 2023-10-23 | ASI | EURASIAN | 40.3359 | 15.9024 | 934.6 | 4683011.13 | 1334199.01 | 4107092.31 | proposed | GPS+GLO+GAL+BDS+SBAS | Type | CC-BY-4.0 | ASI | |||||||||||||||||
VIGN00ITA | Vigna di Valle | ITALY | ITA | 14605M001 | 2023-10-23 | ASI | EURASIAN | 42.0809 | 12.2110 | 322.7 | 4633953.39 | 1002829.31 | 4252492.03 | proposed | GPS+GLO+GAL+BDS+QZSS+SBAS | Type | CC-BY-4.0 | ASI | |||||||||||||||||
YLDZ00TUR | Istanbul | TURKEY | TUR | 20815M001 | 2014-08-07 | YTU | EURASIAN | 41.0232 | 28.8887 | 126.9 | 4219315.13 | 2328105.67 | 4164453.85 | GPS+GLO+SBAS | Type | N/A | ASI, BEV, BKG, SUT |
RINEX version | RTCM version | |
---|---|---|
RINEX 2 RINEX 3 Last data |
RTCM 2.x RTCM 3.0, 3.1 RTCM 3.2, 3.3 |
Legend
- Daily: % of existing daily RINEX obs. files during the last 28 days (at least 90%, between 80% and 90%, less than 80%)
- Hourly: % of existing hourly RINEX obs. files during the last 7 days (at least 90%, between 80% and 90%, less than 80%)
- Real-time: # of EPN regional broadcasters providing access to real-time data stream(s) (3 (all), 1 or 2, 0)
Name | Operational Centre | RINEX 2 | RINEX 3 | Last data | RTCM (# broadcasters) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | Daily BKG |
Daily BEV |
Hourly BKG |
Hourly BEV |
Format | RTCM 2.x | RTCM 3.0/3.1 | RTCM 3.2/3.3 | |||
ASGA00CYP | CUT | N/A | N/A | N/A | N/A | 100 | 100 | 0 | 0 | 3.04 | 2023-12-06 | N/A | N/A | N/A | |
BFST00GBR | OSNI | N/A | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 3.05 | 2023-09-12 | 0 | 0 | 1 | |
EKAR00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 96 | 99 | 0 | 3.04 | 2023-12-06 | 0 | 1 | 2 | |
GVNL00ITA | RAME | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | 0 | 0 | |||
JATE00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 96 | 100 | 0 | 3.04 | 2023-12-06 | 0 | 1 | 2 | |
KLAD00SRB | RGZ | N/A | N/A | N/A | N/A | 100 | 100 | 92 | 66 | 3.05 | 2023-12-06 | N/A | N/A | N/A | |
KLSQ00GRL | DNSC | N/A | N/A | N/A | N/A | 25 | 18 | 100 | 72 | 3.05 | 2023-12-06 | N/A | N/A | N/A | |
LESK00SRB | RGZ | N/A | N/A | N/A | N/A | 100 | 100 | 92 | 66 | 3.05 | 2023-12-06 | N/A | N/A | N/A | |
ORTE00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 96 | 99 | 0 | 3.04 | 2023-12-06 | 0 | 1 | 2 | |
PRIJ00SRB | RGZ | N/A | N/A | N/A | N/A | 100 | 100 | 92 | 66 | 3.05 | 2023-12-06 | N/A | N/A | N/A | |
TOPP00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 96 | 99 | 0 | 3.04 | 2023-12-06 | 0 | 1 | 2 | |
VIGI00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 96 | 100 | 0 | 3.04 | 2023-12-06 | 0 | 1 | 2 | |
VIGN00ITA | ASI | N/A | N/A | N/A | N/A | 100 | 96 | 100 | 0 | 3.04 | 2023-12-06 | 0 | 1 | 2 | |
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2020-06-19 | N/A | N/A | N/A |
Hourly | RTCM - Mean Latency [s] | |
---|---|---|
RINEX 2 RINEX 3 |
ASI BKG ROB |
Legend
- Hourly: % of hourly RINEX obs. files with latency below 10 minutes during the last 7 days (more than 90%, between 80% and 90%, below 80%)
- Real-time: mean data latency over last 20 monitored observation epochs (below 3 s, between 3 s and 5 s, more than 5 s)
Name | Operational Centre | Hourly | Daily/hourly data latency plot | Real-time | Real-time data latency plot | |||||
---|---|---|---|---|---|---|---|---|---|---|
RINEX2 [%] |
RINEX3 [%] |
RTCM - Mean Latency [s] |
||||||||
BKG | BEV | BKG | BEV | ASI | BKG | ROB | ||||
ASGA00CYP | CUT | N/A | N/A | 0 | 0 | ![]() | N/A | N/A | N/A | |
BFST00GBR | OSNI | N/A | N/A | 0 | 0 | ![]() | 1.5 | ![]() | ||
EKAR00ITA | ASI | N/A | N/A | 95 | 0 | ![]() | 1.5 | 1.7 | 1.5 | ![]() |
GVNL00ITA | RAME | N/A | N/A | N/A | N/A | ![]() | ||||
JATE00ITA | ASI | N/A | N/A | 90 | 0 | ![]() | 1.4 | 1.7 | 1.6 | ![]() |
KLAD00SRB | RGZ | N/A | N/A | 92 | 65 | ![]() | N/A | N/A | N/A | |
KLSQ00GRL | DNSC | N/A | N/A | 0 | 0 | ![]() | N/A | N/A | N/A | |
LESK00SRB | RGZ | N/A | N/A | 90 | 65 | ![]() | N/A | N/A | N/A | |
ORTE00ITA | ASI | N/A | N/A | 95 | 0 | ![]() | 1.5 | 1.7 | 1.6 | ![]() |
PRIJ00SRB | RGZ | N/A | N/A | 92 | 65 | ![]() | N/A | N/A | N/A | |
TOPP00ITA | ASI | N/A | N/A | 94 | 0 | ![]() | 1.4 | 1.6 | 1.8 | ![]() |
VIGI00ITA | ASI | N/A | N/A | 93 | 0 | ![]() | 1.4 | 1.8 | 1.7 | ![]() |
VIGN00ITA | ASI | N/A | N/A | 93 | 0 | ![]() | 1.4 | 1.7 | 1.4 | ![]() |
YLDZ00TUR | YTU | N/A | N/A | N/A | N/A | ![]() | N/A | N/A | N/A |
RINEX version | Observation count | Satellite Systems | Auxiliary Information | |||
---|---|---|---|---|---|---|
RINEX 2 RINEX 3 |
All obs. Only dual+ freq. obs. |
All Selected
GPS |
Operational Centre Receiver Type |
Legend
Data Quality percentages are computed over last 28 calender days with the G-Nut/Anubis software (Václavovic P, Dousa J (2016), G-Nut/Anubis - open-source tool for multi-GNSS data monitoring, In: IAG 150 Years, Rizos Ch. and Willis P. (eds), International Association of Geodesy Symposia, Springer, Vol. 143, pp. 775-782, doi:10.1007/1345_2015_97)
- Dual+ frequency obs. count: percentage of number of obs. on at least two frequencies wrt of number of expected obs.
- All observations count: percentage of number of obs. wrt of number of expected obs.
Color codes: at least 90%, between 80% and 90%, less than 80%
Name | Auxiliary Information | Dual+ frequency obs. count (%) | All observations count (%) | Plot | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OC | Receiver Type | RINEX 2 | RINEX 3 | RINEX 2 | RINEX 3 | ||||||||||||
GPS | GLO | GPS | GLO | GAL | BDS | QZSS | GPS | GLO | GPS | GLO | GAL | BDS | QZSS | ||||
ASGA00CYP | CUT | TRIMBLE ALLOY | 87 | 73 | 86 | 72 | 88 | 84 | 86 | 72 | ![]() | ||||||
BFST00GBR | OSNI | LEICA GR50 | ![]() | ||||||||||||||
EKAR00ITA | ASI | LEICA GR30 | 85 | 71 | 84 | 24 | 87 | 81 | 84 | 58 | ![]() | ||||||
GVNL00ITA | RAME | EMLID REACH RS2+ | ![]() | ||||||||||||||
JATE00ITA | ASI | LEICA GR30 | 84 | 71 | 84 | 21 | 86 | 81 | 84 | 63 | ![]() | ||||||
KLAD00SRB | RGZ | TRIMBLE NETR9 | 87 | 71 | 85 | 52 | 87 | 81 | 86 | 52 | ![]() | ||||||
KLSQ00GRL | DNSC | SEPT POLARX5 | 96 | 86 | 98 | 97 | 97 | 99 | 98 | 97 | ![]() | ||||||
LESK00SRB | RGZ | TRIMBLE NETR9 | 87 | 73 | 86 | 53 | 87 | 84 | 86 | 53 | ![]() | ||||||
ORTE00ITA | ASI | LEICA GR30 | 85 | 73 | 84 | 22 | 87 | 83 | 85 | 55 | ![]() | ||||||
PRIJ00SRB | RGZ | TRIMBLE NETR9 | 76 | 66 | 76 | 42 | 77 | 75 | 76 | 42 | ![]() | ||||||
TOPP00ITA | ASI | LEICA GR30 | 89 | 74 | 88 | 23 | 91 | 85 | 89 | 73 | ![]() | ||||||
VIGI00ITA | ASI | LEICA GR10 | 89 | 68 | 54 | 25 | 89 | 75 | 54 | 47 | ![]() | ||||||
VIGN00ITA | ASI | LEICA GR30 | 87 | 74 | 86 | 23 | 88 | 84 | 87 | 65 | ![]() | ||||||
YLDZ00TUR | YTU | ASHTECH PF800 | ![]() |
Receiver | Antenna | Colocated instruments | ||||||
---|---|---|---|---|---|---|---|---|
Type Serial Number Firmware Clock |
Type Serial Number Height Reference Point Calibration |
Meteo data Humidity sensor Pressure sensor Temperature sensor Water vapor radiometer |
GNSS DORIS VLBI SLR |
Seismometer Timing Gravimeter Tide gauge |
Name | Receiver | Antenna | Colocated instruments | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Serial Number | Firmware | Clock | Type | SN | Height | RP | Calibration | Meteo data | Humidity sensor | Pressure sensor | Temperature sensor | Water vapor radiometer | GNSS | DORIS | VLBI | SLR | Seismometer | Timing | Gravimeter | Tide gauge | |
ASGA00CYP | TRIMBLE ALLOY | 6107R40097 | 6.21 | TRM159900.00 SCIS | 5051338475 | 0.0000 | BPA | Type | ||||||||||||||
BFST00GBR | LEICA GR50 | 1832285 | 4.31/7.403 | LEIAR25.R3 LEIT | 1832285 | 0.0000 | BPA | Type | ||||||||||||||
EKAR00ITA | LEICA GR30 | 1705439 | 4.70/7.813 | LEIAR20 NONE | 19244010 | 0.0000 | BAM | Type | ||||||||||||||
GVNL00ITA | EMLID REACH RS2+ | 8243EB36D87370F7 | 29.2 | EML_REACH_RS2+ NONE | 8243EB36D87370F7 | 1.8000 | BAM | Type | ||||||||||||||
JATE00ITA | LEICA GR30 | 1705354 | 4.70/7.813 | LEIAR20 NONE | 19311011 | 0.0000 | BAM | Type | ||||||||||||||
KLAD00SRB | TRIMBLE NETR9 | 5718R50635 | Nav 5.37 | TRM41249.00 TZGD | 60052111 | 0.0000 | BAM | Type | ||||||||||||||
KLSQ00GRL | SEPT POLARX5 | 3023124 | 5.5.0 | LEIAR25.R4 LEIT | 26129 | 0.2567 | BPA | Type | PTU303 | PTU303 | PTU303 | |||||||||||
LESK00SRB | TRIMBLE NETR9 | 5543R50229 | Nav 5.37 | TRM41249.00 TZGD | 60051827 | 0.0000 | BAM | Type | ||||||||||||||
ORTE00ITA | LEICA GR30 | 1705563 | 4.70/7.813 | LEIAR20 NONE | 19311013 | 0.0000 | BAM | Type | ||||||||||||||
PRIJ00SRB | TRIMBLE NETR9 | 5703R51218 | Nav 5.37 | TRM115000.00 TZGD | 1440905639 | 0.0000 | BAM | Type | ||||||||||||||
TOPP00ITA | LEICA GR30 | 1705434 | 4.70/7.813 | LEIAR20 NONE | 19311016 | 0.0000 | BAM | Type | ||||||||||||||
VIGI00ITA | LEICA GR10 | 1701996 | 4.70/6.525 | LEIAR25 NONE | 726137 | 0.0000 | BPA | Type | ||||||||||||||
VIGN00ITA | LEICA GR30 | 1705415 | 4.70/7.813 | LEIAR20 NONE | 19311014 | 0.0000 | BAM | Type | ||||||||||||||
YLDZ00TUR | ASHTECH PF800 | 201208021 | S850Kn27 | AERAT1675_120 SPKE | AT5759005 | 0.1390 | BAM | Type |
Receiver | RINEX2 | RINEX3 | RTCM | |||
---|---|---|---|---|---|---|
Type Firmware |
GPS GLO GAL SBAS |
GPS GLO GAL BDS QZSS SBAS |
GPS GLO GAL BDS QZSS |
Legend
- RINEX: A satellite constellation is considered as observed if it is present in the last available daily RINEX 2 or RINEX 3 obs. file.
- RTCM: A satellite constellation is considered as observed if is presently included in (one of) the station real-time data stream(s).
Name | Receiver | RINEX 2 | RINEX 3 | RTCM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Firmware | GPS | GLO | GAL | SBAS | GPS | GLO | GAL | BDS | QZSS | SBAS | GPS | GLO | GAL | BDS | QZSS | |
ASGA00CYP | TRIMBLE ALLOY | 6.21 | GPS | GLO | GAL | BDS | SBAS | ||||||||||
BFST00GBR | LEICA GR50 | 4.31/7.403 | GPS | GLO | GPS | GLO | GAL | GPS | GLO | GAL | |||||||
EKAR00ITA | LEICA GR30 | 4.70/7.813 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
GVNL00ITA | EMLID REACH RS2+ | 29.2 | |||||||||||||||
JATE00ITA | LEICA GR30 | 4.70/7.813 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
KLAD00SRB | TRIMBLE NETR9 | Nav 5.37 | GPS | GLO | GAL | BDS | |||||||||||
KLSQ00GRL | SEPT POLARX5 | 5.5.0 | GPS | GLO | GAL | BDS | QZSS | ||||||||||
LESK00SRB | TRIMBLE NETR9 | Nav 5.37 | GPS | GLO | GAL | BDS | |||||||||||
ORTE00ITA | LEICA GR30 | 4.70/7.813 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
PRIJ00SRB | TRIMBLE NETR9 | Nav 5.37 | GPS | GLO | GAL | BDS | |||||||||||
TOPP00ITA | LEICA GR30 | 4.70/7.813 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
VIGI00ITA | LEICA GR10 | 4.70/6.525 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
VIGN00ITA | LEICA GR30 | 4.70/7.813 | GPS | GLO | GAL | BDS | SBAS | GPS | GLO | GAL | BDS | ||||||
YLDZ00TUR | ASHTECH PF800 | S850Kn27 | GPS | GLO | SBAS |