As of 21 November 2024, 422 permanent GNSS tracking stations are part of the EUREF Permanent Network.

Site     Location     Networks     Global ref. frames     Status
Name
Domes
Status
EPN inclusion
Station log
Operational Centre
    City
Country
Tectonic plate
Lat, long, elev
X,Y,Z
    IGS
EPOS
    ITRF2020
IGS20
   
Included
Former
Name City Country Domes Status EPN Inclusion Station Log Operational
Centre
Tectonic
Plate
Latitude Longitude Elevation X Y Z IGS EPOS ITRF2014 IGS14 ITRF2020 IGS20
ACOR00ESPA CorunaESP13434M001included1999-09-05acor00esp_20240411.logIGEEURASIAN 43.3644 -8.3989 67.0 4594489.94 -678368.07 4357065.90includedITRF2014ITRF2020
ADAR00GBRAberdaronGBR19161M001included2017-02-12adar00gbr_20230628.logOSEURASIAN 52.7892 -4.7413 148.4 3852250.00 -319511.00 5056510.00included
AGRN00ITAAgrigentoITA19584M002included2022-06-12agrn00ita_20240718.logASIEURASIAN 37.3033 13.5965 244.9 4937496.65 1194190.76 3844371.27included
AJAC00FRAAjaccioFRA10077M005included2000-02-20ajac00fra_20240716.logIGN_RGPEURASIAN 41.9275 8.7626 98.8 4696990.00 723994.00 4239678.00includedincludedITRF2014IGS14ITRF2020
ALAC00ESPAlicanteESP13433M001included1999-09-05alac00esp_20240315.logIGEEURASIAN 38.3389 -0.4812 60.3 5009051.41 -42072.47 3935057.48includedITRF2014ITRF2020
ALBA00ESPAlbaceteESP13452M001included2007-09-09alba00esp_20240315.logIGEEURASIAN 38.9779 -1.8564 751.6 4962848.13 -160854.39 3990884.14included
ALME00ESPAlmeriaESP13437M001included2001-01-21alme00esp_20230913.logIGEEURASIAN 36.8525 -2.4595 127.5 5105220.29 -219278.78 3804386.86includedITRF2014ITRF2020
ANK200TURAnkaraTUR20818M001included2021-09-05ank200tur_20220218.logGCMEURASIAN 39.8428 32.7753 1294.3 4124040.18 2655251.84 4065428.47included
AQUI00ITAL'AquilaITA12757M001included2001-10-14aqui00ita_20240718.logASIEURASIAN 42.3682 13.3502 713.0 4592507.54 1089876.36 4276392.90includedITRF2020
ARA200SVNArehSVN14503M002included2022-01-23ara200svn_20220617.logGISEURASIAN 46.4946 15.5088 1292.1 4239308.75 1176363.86 4604205.16included
ARGI00FROArgir, TorshavnFRO10117M002included2011-02-27argi00fro_20240812.logSDFEEURASIAN 61.9974 -6.7835 110.2 2981489.90 -354651.39 5608474.89includedITRF2014ITRF2020
ARIS00GBRArisaigGBR19190M001included2017-02-12aris00gbr_20240118.logOSEURASIAN 56.9096 -5.8494 59.2 3472288.00 -355730.00 5320459.00included
ARJ600SWEArjeplogSWE10428M002included2014-06-22arj600swe_20240925.logLMVEURASIAN 66.3180 18.1250 489.7 2441772.83 799272.22 5818730.25included
ASIR00ITARomaITA14668M001included2022-06-05asir00ita_20240718.logASIEURASIAN 41.8547 12.6180 130.3 4642967.37 1039360.04 4233684.20included
AUBG00DEUAugsburgDEU10913M001included2016-08-14aubg00deu_20241025.logBKGEURASIAN 48.4213 10.9213 508.6 4164312.90 803525.90 4748474.90included
AUT100GRCThessalonikiGRC12619M002included2005-04-24aut100grc_20201009.logDGSEURASIAN 40.5668 23.0037 150.0 4466283.50 1896166.75 4126096.68includedITRF2014ITRF2020
AUTN00FRAAutunFRA10080M001included2005-07-03autn00fra_20240716.logIGN_RGPEURASIAN 46.9538 4.2890 352.9 4349466.00 326196.00 4638521.00included
AXPV00FRAAix En ProvenceFRA10057M001included2010-03-28axpv00fra_20241014.logIGN_RGPEURASIAN 43.4912 5.3332 229.0 4614667.00 430786.00 4367411.00included
BACA00ROUBacauROU11405M001included2006-02-12baca00rou_20241119.logNACLREURASIAN 46.5621 26.9122 219.2 3917525.37 1988523.87 4608585.46includedITRF2020
BADH00DEUBad HomburgDEU14288M001included2006-05-07badh00deu_20230601.logBKGEURASIAN 50.2280 8.6099 261.3 4042497.60 612081.70 4879251.30includedITRF2020
BAIA00ROUBaia MareROU11406M001included2006-02-12baia00rou_20241119.logNACLREURASIAN 47.6518 23.5577 270.8 3945840.11 1720428.04 4691082.50includedITRF2020
BAUT00DEUBautzenDEU14102M001included2019-05-05baut00deu_20240911.logBKGEURASIAN 51.1923 14.5217 211.8 3877545.50 1004370.90 4947148.10includedincluded
BBYS00SVKBanska BystricaSVK11514M001included2007-02-04bbys00svk_20240521.logGKUEURASIAN 48.7518 19.1510 487.4 3980358.80 1382292.10 4772772.00included
BCLN00ESPSant Vicenc dels HortsESP13412M001included2015-08-02bcln00esp_20230720.logIGEEURASIAN 41.4054 2.0042 84.7 4788065.00 167551.00 4196355.00included
BELL00ESPBellmunt de SegarraESP13431M001included1999-01-31bell00esp_20240909.logICGCEURASIAN 41.5996 1.4011 852.5 4775849.00 116814.00 4213018.00includedITRF2014ITRF2020
BIRG00ITATrapaniITA14613M001included2022-06-05birg00ita_20240718.logASIEURASIAN 37.9065 12.5060 69.6 4919315.04 1091124.13 3897299.30included
BISK00CZEZlate HoryCZE11520M001included2005-04-24bisk00cze_20200219.logIRSMEURASIAN 50.2567 17.4286 950.9 3898946.10 1223993.20 4881826.40included
BME100HUNBudapestHUN11209M002included2021-12-12bme100hun_20240905.logBMEDGSEURASIAN 47.4790 19.0577 178.8 4082000.92 1410145.63 4678053.71included
BOGE00POLBorowa GoraPOL12207M004included2019-05-05boge00pol_20231112.logIGIKEURASIAN 52.4752 21.0350 142.3 3633803.40 1397432.40 5035298.60included
BOGI00POLBorowa GoraPOL12207M003included2002-09-22bogi00pol_20210505.logIGIKEURASIAN 52.4750 21.0352 139.9 3633815.70 1397453.90 5035280.80includedincludedITRF2020
BOGO00POLBorowa GoraPOL12207M002included1996-06-30bogo00pol_20180123.logIGIKEURASIAN 52.4759 21.0353 149.6 3633739.30 1397433.90 5035353.30includedITRF2014ITRF2020
BOLG00ITABolognaITA12771M001included2005-03-27bolg00ita_20230628.logUNIBOEURASIAN 44.5002 11.3568 99.6 4467541.09 897307.28 4447975.11
BOR100POLBorowiecPOL12205M002included1995-12-31bor100pol_20220425.logSRCPASEURASIAN 52.2770 17.0735 124.9 3738358.83 1148173.96 5021816.11includedincludedITRF2014IGS14ITRF2020
BORJ00DEUBorkum (Island of Borkum)DEU14268M002included2006-12-24borj00deu_20240608.logBKGEURASIAN 53.5789 6.6664 53.0 3769402.80 440564.50 5109099.20includedITRF2014ITRF2020
BORR00ESPBorrianaESP13480M001included2007-10-21borr00esp_20210312.logICVEURASIAN 39.9052 -0.0832 72.9 4899519.31 -7115.81 4069961.42includedITRF2020
BPDL00POLBiala PodlaskaPOL12223M001included2008-06-08bpdl00pol_20240213.logASGEUPOSEURASIAN 52.0353 23.1274 196.7 3615990.00 1544391.00 5005374.00included
BRMF00FRABronFRA19686M002included2015-07-26brmf00fra_20240716.logIGN_RGPEURASIAN 45.7261 4.9384 256.7 4443793.00 383967.20 4544228.60included
BRMG00DEUBremgartenDEU10918M001included2020-05-24brmg00deu_20240903.logBKGEURASIAN 47.9077 7.6329 261.6 4245557.10 568958.10 4710200.00includedincluded
BRST00FRABrestFRA10004M004included1998-12-06brst00fra_20240702.logIGN_RGPEURASIAN 48.3805 -4.4966 65.5 4231162.00 -332747.00 4745131.00includedincludedITRF2014IGS14ITRF2020
BRTS00BLRBrestBLR14804M001included2020-04-19brts00blr_20240808.logBYGEOEURASIAN 52.0876 23.7134 197.2 3595801.00 1579448.00 5008954.00
BRUX00BELBrusselsBEL13101M010included2012-03-11brux00bel_20230124.logROBEURASIAN 50.7981 4.3586 158.3 4027881.63 306998.54 4919498.98includedincludedITRF2014IGS14ITRF2020
BSCN00FRABesançonFRA10028M007included2005-12-18bscn00fra_20240716.logIGN_RGPEURASIAN 47.2469 5.9894 358.6 4314139.00 452626.00 4660703.00included
BSVZ00ITABasovizzaITA12718M004included2022-06-12bsvz00ita_20240718.logASIEURASIAN 45.6428 13.8752 444.5 4336753.10 1071249.26 4537898.86included
BUCU00ROUBucurestiROU11401M001included1999-02-21bucu00rou_20240726.logtucebEURASIAN 44.4639 26.1257 143.2 4093760.99 2007793.67 4445129.86includedincludedITRF2014IGS14ITRF2020
BUDD00DNKCopenhagenDNK10101S001included2021-06-06budd00dnk_20221113.logSDFEEURASIAN 55.7389 12.5000 87.9 3513649.63 778954.54 5248201.78included
BUDP00DNKKobenhavnDNK10101M003included2003-01-19budp00dnk_20240812.logSDFEEURASIAN 55.7390 12.5000 94.0 3513638.56 778956.19 5248216.25includedITRF2014ITRF2020
BUTE00HUNBudapestHUN11209M001included2004-10-31bute00hun_20240723.logBMEDGSEURASIAN 47.4809 19.0565 180.9 4081882.42 1410011.13 4678199.42included
BYDG00POLBydgoszczPOL12224M001included2008-06-08bydg00pol_20240122.logASGEUPOSEURASIAN 53.1346 17.9936 104.3 3647217.00 1184604.00 5079625.00included
BZR200ITABolzano BozenITA12751M003included2020-07-19bzr200ita_20211119.logSTPOSEURASIAN 46.4958 11.3382 331.2 4312893.06 864794.52 4603598.27includedincluded
CACE00ESPCaceresESP13447M001included2001-08-19cace00esp_20230913.logIGEEURASIAN 39.4789 -6.3418 437.9 4899866.00 -544567.00 4033773.00includedITRF2020
CAG100ITACagliariITA12702M002included2016-01-31cag100ita_20190314.logDICAAREURASIAN 39.2280 9.1101 135.0 4885053.78 783346.33 4012043.34
CAKO00HRVCakovecHRV11906M001included2013-06-16cako00hrv_20240318.logSGAEURASIAN 46.3871 16.4391 222.1 4227250.76 1247280.63 4595193.32included
CANT00ESPSantanderESP13438M001included2001-01-21cant00esp_20230725.logIGEEURASIAN 43.4720 -3.7981 99.3 4625924.68 -307096.78 4365771.15includedITRF2014ITRF2020
CARG00ESPCartagenaESP19412M001included2015-09-27carg00esp_20241021.logIGEEURASIAN 37.5966 -0.9739 57.3 5059185.52 -85999.15 3870099.23included
CASC00PRTCascaisPRT13909S001included1998-09-20casc00prt_20240219.logDGTEURASIAN 38.6934 -9.4185 77.1 4917537.87 -815726.53 3965857.98includedITRF2014ITRF2020
CASE00ESPCassa de la SelvaESP13494M001included2016-07-31case00esp_20240909.logICGCEURASIAN 41.8829 2.9042 250.6 4749772.00 240959.00 4236095.00included
CEBR00ESPCebrerosESP13408M001included2010-04-11cebr00esp_20220428.logESOCEURASIAN 40.4534 -4.3679 775.8 4846664.92 -370195.20 4116929.53includedincludedITRF2014ITRF2020
CEU100ESPCeutaESP13449M002included2008-03-09ceu100esp_20230831.logIGEAFRICAN 35.8920 -5.3064 52.4 5150907.98 -478415.09 3718518.22includedITRF2014ITRF2020
CFRM00CZEFrydek MistekCZE11525M001included2010-03-21cfrm00cze_20220808.logZUEURASIAN 49.6848 18.3532 373.6 3924573.26 1301971.08 4840464.42included
CHIO00GBRChilboltonGBR19194M001included2017-02-12chio00gbr_20230406.logOSEURASIAN 51.1490 -1.4383 130.4 4007955.00 -100633.00 4944060.00included
CHIZ00FRAChizeFRA10020M001included2000-11-26chiz00fra_20240902.logLIENSSEURASIAN 46.1335 -0.4077 113.2 4427603.32 -31506.13 4575621.74includedITRF2014
CIMO00ITAModenaITA14608M001included2023-07-16cimo00ita_20240718.logASIEURASIAN 44.1935 10.7009 2224.6 4502425.96 850813.32 4425084.12included
CLIB00CZELiberecCZE11526M001included2010-03-21clib00cze_20220818.logZUEURASIAN 50.7717 15.0599 448.4 3903195.49 1050232.28 4917869.73included
CMEL00ITACapo MeleITA14609M001included2023-07-16cmel00ita_20240718.logASIEURASIAN 43.9580 8.1700 283.1 4552248.04 653559.15 4404926.61included
CNIV00UKRChernihivUKR15501M001included2006-10-29cniv00ukr_20220926.logMAOEURASIAN 51.5189 31.3136 175.9 3397785.21 2066990.56 4969811.58included
COBA00ESPCordobaESP13453M001included2005-02-27coba00esp_20240411.logIGEEURASIAN 37.9157 -4.7211 212.8 5021261.40 -414685.50 3898192.70included
COMO00ITAComoITA12761M001included2004-04-11como00ita_20240319.logSPIN3EURASIAN 45.8022 9.0956 292.3 4398306.02 704150.19 4550154.88included
COST00ROUConstantaROU11407M001included2006-02-12cost00rou_20241119.logNACLREURASIAN 44.1615 28.6575 46.2 4021614.04 2197896.09 4421014.49includedITRF2020
CPAR00CZEPardubiceCZE11527M001included2010-03-21cpar00cze_20220818.logZUEURASIAN 50.0395 15.7832 283.3 3949919.12 1116467.15 4865832.52included
CRAK00CZERakovnikCZE11528M001included2010-03-21crak00cze_20220818.logZUEURASIAN 50.1024 13.7292 381.9 3982251.40 972921.28 4870394.76included
CREU00ESPCadaquesESP13432M001included1999-01-31creu00esp_20240913.logICGCEURASIAN 42.3188 3.3156 132.7 4715420.00 273177.00 4271946.00included
CTAB00CZETaborCZE11529M001included2010-03-21ctab00cze_20220818.logZUEURASIAN 49.4098 14.6802 495.2 4022509.60 1053801.48 4820711.47included
CUGA00ITAUriITA18494M001included2023-07-16cuga00ita_20240718.logASIEURASIAN 40.6101 8.4500 195.9 4796397.42 712546.43 4129774.94included
DARE00GBRDaresburyGBR13208S001included2003-07-27dare00gbr_20240118.logOSEURASIAN 53.3448 -2.6405 87.7 3811965.00 -175800.00 5093615.00includedITRF2020
DELF00NLDDelftNLD13502M004included1996-02-18delf00nld_20230630.logDUTEURASIAN 51.9861 4.3876 74.4 3924687.74 301132.77 5001910.80included
DENT00BELDentergemBEL13112M001included1996-01-14dent00bel_20230626.logROBEURASIAN 50.9337 3.3997 63.9 4020711.60 238850.99 4928949.57included
DEVA00ROUDevaROU11408M001included2006-02-12deva00rou_20241119.logNACLREURASIAN 45.8784 22.9135 246.7 4097210.92 1731870.19 4556026.62included
DGOR00MNEPodgoricaMNE12001M001included2019-12-15dgor00mne_20190930.logFISTEURASIAN 42.4175 19.2034 95.0 4453507.16 1551168.23 4280016.17included
DIEP00DEUDiepholzDEU14287M001included2016-08-14diep00deu_20230419.logBKGEURASIAN 52.5881 8.3422 81.7 3842152.80 563402.10 5042888.60includedITRF2020
DILL00DEUDillingenDEU14286M001included2016-08-14dill00deu_20240918.logBKGEURASIAN 49.3716 6.6997 227.6 4132892.20 485479.50 4817740.60includedITRF2020
DLF100NLDDelftNLD13502M009included2015-09-27dlf100nld_20230425.logDUTEURASIAN 51.9860 4.3875 75.8 3924697.94 301124.89 5001905.15includedincludedITRF2020
DNMU00UKRDniproUKR12369M001included2017-02-19dnmu00ukr_20240312.logMAOEURASIAN 48.4551 35.0627 174.6 3468976.75 2434669.44 4750720.19included
DOUR00BELDourbesBEL13113M001included1996-01-14dour00bel_20240409.logROBEURASIAN 50.0949 4.5950 282.7 4086778.26 328451.86 4869782.54included
DRAG00ISRMetzoki dragotISR20710S001included2000-11-26drag00isr_20210217.logSOIAFRICAN 31.5932 35.3921 31.8 4432980.66 3149432.09 3322110.44includedITRF2014IGS14ITRF2020
DUB200HRVDubrovnikHRV11901M002included2013-06-16dub200hrv_20240318.logSGAEURASIAN 42.6502 18.1103 457.9 4465932.81 1460581.65 4299308.58includedITRF2020
DUTH00GRCXanthiGRC12621M001included2009-02-22duth00grc_20201009.logDGSEURASIAN 41.1402 24.9168 109.2 4362689.88 2026647.97 4174234.22
DVCN00SVKDevicanySVK11709M001included2022-02-20dvcn00svk_20240109.logGKUEURASIAN 48.3072 18.6827 287.0 4026493.11 1361541.57 4739878.14included
DYNG00GRCDIONYSOSGRC12602M006included2013-10-20dyng00grc_20241011.logCNESEURASIAN 38.0786 23.9324 510.6 4595220.02 2039434.08 3912626.01includedincludedITRF2014ITRF2020
EBRE00ESPRoquetesESP13410M001included1996-10-13ebre00esp_20240717.logICGCEURASIAN 40.8209 0.4924 107.3 4833520.00 41536.00 4147461.00includedincludedITRF2014IGS14ITRF2020
EGLT00FRAEgletonsFRA10032M001included2005-07-03eglt00fra_20240716.logIGN_RGPEURASIAN 45.4034 2.0520 667.0 4483373.66 160636.51 4519408.93included
EIJS00NLDEijsdenNLD13533M001included1999-06-20eijs00nld_20230417.logDUTEURASIAN 50.7582 5.6836 103.8 4023086.53 400394.88 4916655.32includedITRF2020
EKAR00ITAAsiagoITA12714M003included2024-02-04ekar00ita_20240718.logASIEURASIAN 45.8493 11.5688 1410.9 4360908.22 892690.85 4554606.28included
ELBA00ITASan Piero Campo Nell'Elba - ElbaITA12721M002included2001-10-14elba00ita_20240718.logASIEURASIAN 42.7529 10.2111 269.5 4616531.67 831568.43 4307569.07included
ENAO00PRTSanta Cruz da GraciosaPRT31902M005included2020-03-29enao00prt_20230203.logGFZEURASIAN 39.0912 -28.0260 91.6 4375732.15 -2329166.81 4000238.28includedincluded
ENIS00GBREnniskillenGBR13246M001included2009-03-15enis00gbr_20241112.logOSNIEURASIAN 54.3954 -7.6449 107.3 3688504.10 -495090.78 5162577.25
ENTZ00FRAEntzheimFRA10014M002included2005-07-03entz00fra_20240716.logIGN_RGPEURASIAN 48.5494 7.6399 203.1 4192710.00 562398.00 4757685.00includedITRF2020
ENZA00ITAPiacenzaITA14612M001included2022-10-02enza00ita_20240718.logASIEURASIAN 44.9073 9.7366 210.4 4459837.10 765265.99 4480208.01included
ESCO00ESPNaut AranESP13435M001included1999-09-05esco00esp_20240902.logICGCEURASIAN 42.6936 0.9757 2507.8 4696265.00 79978.00 4304244.00includedITRF2014
EUSK00DEUEuskirchenDEU14258M003included1998-08-30eusk00deu_20240919.logBKGEURASIAN 50.6741 6.7635 245.3 4022106.37 477010.95 4910840.64included
FFMJ00DEUFrankfurt / MainDEU14279M001included2019-12-15ffmj00deu_20240215.logBKGEURASIAN 50.0906 8.6650 178.3 4053455.70 617729.90 4869395.90includedincludedITRF2020
FINS00FINFinstromFIN10523M001included2017-03-19fins00fin_20240417.logFGIEURASIAN 60.2291 19.9513 53.4 2984444.50 1083375.68 5513243.09included
FLRS00PRTSanta Cruz das FloresPRT31907M001included2008-08-31flrs00prt_20240219.logDGTNORTH AMERICAN 39.4538 -31.1264 79.9 4221530.01 -2549242.33 4031397.80includedincludedITRF2014IGS14ITRF2020
FOYL00GBRLondonderryGBR13241M001included2009-03-15foyl00gbr_20241112.logOSNIEURASIAN 54.9838 -7.3367 68.9 3638083.50 -468414.90 5200402.30ITRF2014
FRA200UKRIvano-FrankivskUKR15538M002included2022-01-09fra200ukr_20230412.logNULPEURASIAN 48.9179 24.7103 302.3 3814979.61 1755525.61 4784794.72
FRNE00ITAFrosinoneITA14607M001included2022-10-02frne00ita_20240718.logASIEURASIAN 41.6448 13.3009 249.9 4645444.41 1098213.37 4216371.00included
FUNC00PRTFunchalPRT13911S001included2008-07-06func00prt_20240219.logDGTAFRICAN 32.6479 -16.9076 78.5 5143339.43 -1563412.87 3421191.44includedincludedITRF2014IGS14ITRF2020
GAIA00PRTGaiaPRT13902M001included2001-02-11gaia00prt_20240215.logDGTEURASIAN 41.1060 -8.5891 287.8 4759095.62 -718818.80 4171491.32includedITRF2014
GALH00ITAIsnelloITA18490M001included2022-10-02galh00ita_20240718.logASIEURASIAN 37.9396 14.0203 645.2 4887006.61 1220309.19 3900557.42included
GANP00SVKGanovce - PopradSVK11515M001included2003-11-16ganp00svk_20240111.logGKUEURASIAN 49.0347 20.3229 746.0 3929181.50 1455236.80 4793653.90includedincludedITRF2014IGS14ITRF2020
GARI00ITAPorto GaribaldiITA19517M001included2009-11-08gari00ita_20230421.logENDIFEURASIAN 44.6769 12.2494 48.2 4439514.00 963867.00 4461922.00includedITRF2014ITRF2020
GELL00DEUGellinDEU10908M001included2016-08-14gell00deu_20240215.logBKGEURASIAN 53.4503 14.3218 80.9 3688287.20 941628.10 5100608.20includedITRF2020
GENO00ITAGenovaITA12712M002included1998-11-29geno00ita_20240718.logASIEURASIAN 44.4194 8.9211 153.5 4507890.27 707618.97 4441603.01includedincludedITRF2014ITRF2020
GJML00SRBGornji MilanovacSRB12121M001included2023-05-07gjml00srb_20230221.logRGZEURASIAN 44.0246 20.4601 389.6 4304059.87 1605810.71 4410324.30included
GLSV00UKRKievUKR12356M001included1998-05-10glsv00ukr_20200508.logMAOEURASIAN 50.3642 30.4967 226.8 3512889.29 2068980.65 4888903.26includedincludedITRF2014IGS14ITRF2020
GOET00DEUGoettingenDEU10906M001included2021-12-12goet00deu_20240710.logBKGEURASIAN 51.5002 9.9506 214.9 3918911.80 687523.90 4968545.60included
GOML00BLRGomelBLR14803M001included2020-04-12goml00blr_20240808.logBYGEOEURASIAN 52.4200 30.9668 174.0 3342517.00 2005751.00 5031578.00
GOP600CZEOndrejovCZE11502M006included2015-07-05gop600cze_20240827.logGOPEURASIAN 49.9137 14.7856 592.6 3979319.62 1050311.94 4857064.38includedincludedITRF2020
GOPE00CZEOndrejovCZE11502M002included1995-12-31gope00cze_20240827.logGOPEURASIAN 49.9137 14.7856 592.6 3979316.13 1050312.48 4857067.11includedincludedITRF2014ITRF2020
GOR200DEUGorlebenDEU14115M002included2016-08-14gor200deu_20240215.logBKGEURASIAN 53.0497 11.3496 61.7 3767159.90 756145.20 5073920.10includedITRF2020
GRAC00FRACaussolsFRA10002M010included2015-11-08grac00fra_20240925.logIGN_RGPEURASIAN 43.7545 6.9208 1319.8 4581708.63 556132.23 4389340.93includedincludedITRF2020
GRAS00FRACaussolsFRA10002M006included1995-12-31gras00fra_20230713.logCNESEURASIAN 43.7547 6.9206 1319.3 4581690.84 556114.93 4389360.86includedincludedITRF2014IGS14ITRF2020
GRAZ00AUTGrazAUT11001M002included1995-12-31graz00aut_20241106.logBEVEURASIAN 47.0671 15.4935 538.3 4194424.12 1162702.46 4647245.19includedincludedITRF2014IGS14ITRF2020
GSR100SVNLjubljanaSVN14501M001included2001-02-25gsr100svn_20221122.logGISEURASIAN 46.0481 14.5437 351.7 4292609.81 1113638.99 4569215.39includedITRF2020
GUIP00FRAGuipavasFRA10004M501included2005-07-03guip00fra_20240716.logIGN_RGPEURASIAN 48.4446 -4.4118 154.7 4226392.77 -326080.30 4749929.35includedITRF2014ITRF2020
GVDG00GRCGavdos IslandGRC12618M003included2024-07-14gvdg00grc_20240528.logCNESAEGEAN SEA 34.8384 24.1090 124.2 4783638.00 2140729.68 3623234.37includedincluded
GWWL00POLGorzow WielkopolskiPOL12225M001included2008-06-08gwwl00pol_20240208.logASGEUPOSEURASIAN 52.7380 15.2052 127.4 3734526.00 1015013.00 5053043.00included
HAS600SWEHassleholmSWE10429M002included2014-09-28has600swe_20221123.logLMVEURASIAN 56.0922 13.7180 114.4 3464660.83 845747.15 5270269.15included
HEL200DEUHelgoland IslandDEU14264M002included2016-08-14hel200deu_20230419.logBKGEURASIAN 54.1863 7.8765 92.2 3705182.90 512590.00 5148980.90included
HELG00DEUHelgoland IslandDEU14264M001included1999-11-28helg00deu_20240606.logBKGEURASIAN 54.1745 7.8931 48.4 3706067.00 513804.10 5148174.60includedITRF2014ITRF2020
HERS00GBRHailshamGBR13212M007included1996-01-14hers00gbr_20220913.logNSGFEURASIAN 50.8673 0.3362 76.5 4033471.33 23667.86 4924300.35includedincludedITRF2014IGS14ITRF2020
HERT00GBRHailshamGBR13212M010included2003-08-17hert00gbr_20220913.logNSGFEURASIAN 50.8675 0.3344 83.3 4033461.04 23537.66 4924318.17includedincludedITRF2014IGS14ITRF2020
HETT00FINHettaFIN10524M001included2018-09-30hett00fin_20240417.logFGIEURASIAN 68.4067 23.6653 403.7 2156252.69 944971.33 5908310.84included
HOBU00DEUHohenbuenstorf, EschenbergDEU14202M003included2000-06-11hobu00deu_20230209.logSaposNIEURASIAN 53.0506 10.4763 152.2 3778220.10 698635.22 5074054.03includedITRF2020
HOFJ00DEUHofDEU14289M001included2016-08-14hofj00deu_20240215.logBKGEURASIAN 50.3129 11.8759 614.9 3994171.00 839949.00 4885561.60includedITRF2020
HOFN00ISLHoefnISL10204M002included1997-09-28hofn00isl_20231010.logBKGEURASIAN 64.2673 -15.1979 82.9 2679689.90 -727950.90 5722789.60includedincludedITRF2014IGS14ITRF2020
HUEL00ESPHuelvaESP13451M001included2007-09-09huel00esp_20240411.logIGEEURASIAN 37.2000 -6.9203 81.8 5049613.10 -612885.60 3835143.80includedITRF2014ITRF2020
IBIZ00ESPIbizaESP13454S001included2017-02-19ibiz00esp_20220907.logIGEEURASIAN 38.9112 1.4490 59.9 4967979.70 125662.83 3984692.56includedITRF2014ITRF2020
IENG00ITATorinoITA12724S001included2004-02-01ieng00ita_20230704.logINRIMEURASIAN 45.0151 7.6394 316.6 4476537.40 600431.46 4488761.34includedincludedITRF2014ITRF2020
IGEO00MDAChisinauMDA15101M001included2007-08-05igeo00mda_20230116.logINGEOCADEURASIAN 47.0304 28.8435 100.8 3814971.80 2101073.50 4644140.70included
IGM200ITAFirenzeITA12701M005included2018-11-04igm200ita_20201209.logIGMIEURASIAN 43.7958 11.2139 94.9 4523237.05 896768.78 4391808.90included
IGMI00ITAFirenzeITA12701M003included2007-01-28igmi00ita_20210316.logIGMIEURASIAN 43.7957 11.2138 95.1 4523251.08 896760.23 4391796.49included
IGNF00FRASaint-MandeFRA10001M009included2020-05-24ignf00fra_20240716.logIGN_RGPEURASIAN 48.8456 2.4243 123.6 4201693.00 177889.00 4779372.00included
IJMU00NLDIjmuidenNLD13537M001included2016-05-29ijmu00nld_20240906.logDUTEURASIAN 52.4620 4.5561 54.1 3882053.27 309346.21 5034330.23includedITRF2014ITRF2020
ILDX00FRAIle d'AixFRA19724M001included2013-05-12ildx00fra_20240716.logIGN_RGPEURASIAN 46.0094 -1.1768 59.7 4436671.28 -91138.37 4566018.86includedITRF2020
INVR00GBRInvernessGBR13221M001included2009-04-19invr00gbr_20230406.logOSEURASIAN 57.4863 -4.2193 65.5 3427172.00 -252834.00 5355255.00included
IRBE00LVAIrbeneLVA10726M001included2016-04-17irbe00lva_20240826.logLGIAEURASIAN 57.5544 21.8520 45.8 3183614.93 1276707.56 5359315.04included
ISRN00ITAIserniaITA14669M001included2022-10-16isrn00ita_20240718.logASIEURASIAN 41.6077 14.2662 593.6 4629187.45 1177059.37 4213516.28included
ISTA00TURIstanbulTUR20807M001included2000-01-30ista00tur_20230511.logBKGEURASIAN 41.1044 29.0193 147.2 4208830.46 2334850.14 4171267.18includedincludedITRF2014ITRF2020
IZAN00ESPGuimarESP31309M002included2009-01-18izan00esp_20240411.logIGEAFRICAN 28.3081 -16.4997 2417.4 5390243.45 -1596630.08 3007752.76includedITRF2020
IZMI00TURizmirTUR20817M001included2019-02-17izmi00tur_20221117.logGCMEURASIAN 38.3948 27.0818 74.9 4456584.24 2278765.51 3939930.89includedITRF2020
JATE00ITAJacotenenteITA14601M001included2024-02-04jate00ita_20240718.logASIEURASIAN 41.7911 16.0501 884.7 4577485.44 1316904.20 4228923.88included
JOE200FINJoensuuFIN10512M002included2017-03-19joe200fin_20240417.logFGIEURASIAN 62.3911 30.0962 113.8 2564142.15 1486152.76 5628949.30included
JOEN00FINJoensuuFIN10512M001included1996-11-03joen00fin_20240418.logFGIEURASIAN 62.3912 30.0962 113.4 2564139.00 1486150.00 5628951.00includedITRF2014ITRF2020
JON600SWEJonkopingSWE10430M002included2014-06-22jon600swe_20221115.logLMVEURASIAN 57.7454 14.0597 260.4 3309994.36 828938.43 5370879.86included
JOZ200POLJozefoslawPOL12204M002included2003-09-14joz200pol_20210730.logWUTEURASIAN 52.0978 21.0323 152.3 3664881.00 1409190.00 5009618.00includedincludedITRF2014ITRF2020
JOZE00POLJozefoslawPOL12204M001included1995-12-31joze00pol_20240726.logWUTEURASIAN 52.0973 21.0315 141.4 3664940.50 1409153.59 5009571.17includedincludedITRF2014IGS14ITRF2020
KAD600SWEKarlstadSWE10431M002included2014-09-28kad600swe_20221117.logLMVEURASIAN 59.4441 13.5056 114.0 3160760.44 759158.92 5469347.04included
KARL00DEUKarlsruheDEU14216M001included1998-08-30karl00deu_20240215.logBKGEURASIAN 49.0112 8.4113 182.9 4146524.20 613138.30 4791517.30includedITRF2014ITRF2020
