Subnetwork Distribution
Each of the EPN Analysis Centers (AC) processes a subnetwork of the EPN. The EPN stations are distributed amongst the AC in such a way that each station is analysed by at least three AC. This guarantees the reliability of the EPN products. The table below indicates for each EPN station the ACs that process its data. This information is also available in graphical form.
| ASI | BEK | BEV | BKG | COD | GFZ | IGE | IGN | LPT | MUT | NKG | RGA | ROB | SGO | SUT | UPA | WUT | # | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAER00FRA | x | x | x | x | 4 | |||||||||||||
| ACOR00ESP | x | x | x | x | 4 | |||||||||||||
| ADAR00GBR | x | x | x | x | 4 | |||||||||||||
| AGRN00ITA | x | x | x | x | x | 5 | ||||||||||||
| AJAC00FRA | x | x | x | x | x | 5 | ||||||||||||
| ALAC00ESP | x | x | x | x | 4 | |||||||||||||
| ALBA00ESP | x | x | x | x | 4 | |||||||||||||
| ALME00ESP | x | x | x | x | 4 | |||||||||||||
| ANK200TUR | x | x | x | x | x | 5 | ||||||||||||
| AQUI00ITA | x | x | x | x | 4 | |||||||||||||
| ARA200SVN | x | x | x | x | x | 5 | ||||||||||||
| ARGI00FRO | x | x | x | x | x | x | 6 | |||||||||||
| ARIS00GBR | x | x | x | x | 4 | |||||||||||||
| ARJ600SWE | x | x | x | x | 4 | |||||||||||||
| ASGA00CYP | x | x | x | 3 | ||||||||||||||
| ASIR00ITA | x | x | x | x | 4 | |||||||||||||
| AUBG00DEU | x | x | x | x | 4 | |||||||||||||
| AUT100GRC | x | x | x | x | x | x | 6 | |||||||||||
| AUTN00FRA | x | x | x | x | x | 5 | ||||||||||||
| AXPV00FRA | x | x | x | x | x | 5 | ||||||||||||
| BADH00DEU | x | x | x | x | x | 5 | ||||||||||||
| BAIA00ROU | x | x | x | x | x | 5 | ||||||||||||
| BAUT00DEU | x | x | x | x | 4 | |||||||||||||
| BBYS00SVK | x | x | x | x | x | 5 | ||||||||||||
| BCLN00ESP | x | x | x | x | 4 | |||||||||||||
| BELL00ESP | x | x | x | x | x | 5 | ||||||||||||
| BIRG00ITA | x | x | x | x | 4 | |||||||||||||
| BISK00CZE | x | x | x | x | x | 5 | ||||||||||||
| BME100HUN | x | x | x | x | x | 5 | ||||||||||||
| BOGE00POL | x | x | x | x | 4 | |||||||||||||
| BOGI00POL | x | x | x | x | 4 | |||||||||||||
| BOGO00POL | x | x | x | x | x | 5 | ||||||||||||
| BOLG00ITA | x | x | x | x | x | 5 | ||||||||||||
| BOR100POL | x | x | x | x | x | 5 | ||||||||||||
| BORJ00DEU | x | x | x | x | 4 | |||||||||||||
| BORR00ESP | x | x | x | x | 4 | |||||||||||||
| BPDL00POL | x | x | x | x | 4 | |||||||||||||
| BRMF00FRA | x | x | x | x | x | 5 | ||||||||||||
| BRMG00DEU | x | x | x | x | 4 | |||||||||||||
| BRST00FRA | x | x | x | x | x | 5 | ||||||||||||
| BRTS00BLR | x | x | x | x | 4 | |||||||||||||
| BRUX00BEL | x | x | x | x | x | 5 | ||||||||||||
| BSCN00FRA | x | x | x | x | 4 | |||||||||||||
| BSVZ00ITA | x | x | x | x | x | 5 | ||||||||||||
| BUCU00ROU | x | x | x | x | x | 5 | ||||||||||||
| BUDD00DNK | x | x | x | x | 4 | |||||||||||||
| BUDP00DNK | x | x | x | x | 4 | |||||||||||||
| BUTE00HUN | x | x | x | x | x | 5 | ||||||||||||
| BYDG00POL | x | x | x | x | x | 5 | ||||||||||||
| BZR200ITA | x | x | x | x | x | x | 6 | |||||||||||
| CACE00ESP | x | x | x | x | x | 5 | ||||||||||||
| CAG100ITA | x | x | x | x | x | 5 | ||||||||||||
| CAKO00HRV | x | x | x | x | x | 5 | ||||||||||||
| CANT00ESP | x | x | x | x | 4 | |||||||||||||
| CARG00ESP | x | x | x | x | 4 | |||||||||||||
| CASC00PRT | x | x | x | x | 4 | |||||||||||||
| CASE00ESP | x | x | x | x | 4 | |||||||||||||
| CEBR00ESP | x | x | x | x | x | 5 | ||||||||||||
| CEU100ESP | x | x | x | x | 4 | |||||||||||||
| CFRM00CZE | x | x | x | x | x | 5 | ||||||||||||
| CHIO00GBR | x | x | x | x | 4 | |||||||||||||
| CHIZ00FRA | x | x | x | x | 4 | |||||||||||||
| CIMO00ITA | x | x | x | 3 | ||||||||||||||
| CLIB00CZE | x | x | x | x | x | 5 | ||||||||||||
| CMEL00ITA | x | x | x | 3 | ||||||||||||||
| CNIV00UKR | x | x | x | x | 4 | |||||||||||||
| COBA00ESP | x | x | x | x | 4 | |||||||||||||
| COMO00ITA | x | x | x | x | 4 | |||||||||||||
| COST00ROU | x | x | x | x | x | 5 | ||||||||||||
| CPAR00CZE | x | x | x | x | x | 5 | ||||||||||||
| CRAK00CZE | x | x | x | x | 4 | |||||||||||||
| CREU00ESP | x | x | x | x | 4 | |||||||||||||
| CTAB00CZE | x | x | x | x | x | 5 | ||||||||||||
| CUGA00ITA | x | x | x | 3 | ||||||||||||||
| DARE00GBR | x | x | x | x | 4 | |||||||||||||
| DELF00NLD | x | x | x | x | x | 5 | ||||||||||||
| DENT00BEL | x | x | x | x | 4 | |||||||||||||
| DEVA00ROU | x | x | x | x | x | 5 | ||||||||||||
| DGOR00MNE | x | x | x | x | x | 5 | ||||||||||||
| DIEP00DEU | x | x | x | 3 | ||||||||||||||
| DILL00DEU | x | x | x | x | 4 | |||||||||||||
| DLF100NLD | x | x | x | x | 4 | |||||||||||||
| DNMU00UKR | x | x | x | x | x | 5 | ||||||||||||
| DOUR00BEL | x | x | x | x | x | 5 | ||||||||||||
| DRAG00ISR | x | x | x | x | x | 5 | ||||||||||||
| DUB200HRV | x | x | x | x | x | 5 | ||||||||||||
| DUTH00GRC | x | x | x | x | x | 5 | ||||||||||||
| DVCN00SVK | x | x | x | x | 4 | |||||||||||||
| DYNG00GRC | x | x | x | x | x | 5 | ||||||||||||
| EBRE00ESP | x | x | x | x | x | 5 | ||||||||||||
| ECH200LUX | x | x | x | x | 4 | |||||||||||||
| EGLT00FRA | x | x | x | x | x | 5 | ||||||||||||
| EIJS00NLD | x | x | x | x | 4 | |||||||||||||
| EKAR00ITA | x | x | x | 3 | ||||||||||||||
| ELBA00ITA | x | x | x | x | x | 5 | ||||||||||||
| ENAO00PRT | x | x | x | x | x | 5 | ||||||||||||
| ENIS00GBR | x | x | x | x | 4 | |||||||||||||
| ENTZ00FRA | x | x | x | x | x | 5 | ||||||||||||
| ENZA00ITA | x | x | x | x | 4 | |||||||||||||
| ESCO00ESP | x | x | x | x | 4 | |||||||||||||
| EUSK00DEU | x | x | x | x | 4 | |||||||||||||
| FFMJ00DEU | x | x | x | x | 4 | |||||||||||||
| FINS00FIN | x | x | x | x | 4 | |||||||||||||
| FLRS00PRT | x | x | x | x | 4 | |||||||||||||
| FOCS00ROU | x | x | x | 3 | ||||||||||||||
| FOYL00GBR | x | x | x | x | 4 | |||||||||||||
| FRA200UKR | x | x | x | x | x | 5 | ||||||||||||
| FRNE00ITA | x | x | x | x | 4 | |||||||||||||
| FUNC00PRT | x | x | x | x | 4 | |||||||||||||
| GAIA00PRT | x | x | x | x | 4 | |||||||||||||
| GALH00ITA | x | x | x | x | 4 | |||||||||||||
| GANP00SVK | x | x | x | x | 4 | |||||||||||||
| GARI00ITA | x | x | x | x | x | 5 | ||||||||||||
| GELL00DEU | x | x | x | x | 4 | |||||||||||||
| GENO00ITA | x | x | x | x | 4 | |||||||||||||
| GJML00SRB | x | x | x | x | 4 | |||||||||||||
| GLSV00UKR | x | x | x | x | x | 5 | ||||||||||||
| GOET00DEU | x | x | x | x | 4 | |||||||||||||
| GOML00BLR | x | x | x | x | 4 | |||||||||||||
| GOP600CZE | x | x | x | x | x | 5 | ||||||||||||
| GOPE00CZE | x | x | x | x | x | x | 6 | |||||||||||
| GOR200DEU | x | x | x | x | 4 | |||||||||||||
| GRAC00FRA | x | x | x | x | x | x | 6 | |||||||||||
| GRAS00FRA | x | x | x | x | x | x | 6 | |||||||||||
| GRAZ00AUT | x | x | x | x | x | 5 | ||||||||||||
| GSR100SVN | x | x | x | x | x | 5 | ||||||||||||
| GUIP00FRA | x | x | x | x | x | 5 | ||||||||||||
| GVDG00GRC | x | x | x | 3 | ||||||||||||||
| GWWL00POL | x | x | x | x | x | 5 | ||||||||||||
| HAS600SWE | x | x | x | x | 4 | |||||||||||||
| HEL200DEU | x | x | x | x | 4 | |||||||||||||
| HELG00DEU | x | x | x | x | x | 5 | ||||||||||||
| HERS00GBR | x | x | x | x | x | x | 6 | |||||||||||
| HERT00GBR | x | x | x | x | 4 | |||||||||||||
| HETT00FIN | x | x | x | x | 4 | |||||||||||||
| HOBU00DEU | x | x | x | x | 4 | |||||||||||||
| HOFJ00DEU | x | x | x | x | 4 | |||||||||||||
| HOFN00ISL | x | x | x | x | x | 5 | ||||||||||||
| HUEL00ESP | x | x | x | x | 4 | |||||||||||||
| IBIZ00ESP | x | x | x | x | 4 | |||||||||||||
| IENG00ITA | x | x | x | x | x | 5 | ||||||||||||
| IGEO00MDA | x | x | x | x | 4 | |||||||||||||
| IGM200ITA | x | x | x | x | 4 | |||||||||||||
| IGMI00ITA | x | x | x | x | x | 5 | ||||||||||||
| IGNP00FRA | x | x | x | x | 4 | |||||||||||||
| IJMU00NLD | x | x | x | 3 | ||||||||||||||
| ILDX00FRA | x | x | x | x | 4 | |||||||||||||
| INVR00GBR | x | x | x | x | x | 5 | ||||||||||||
| IRBE00LVA | x | x | x | x | x | 5 | ||||||||||||
| ISRN00ITA | x | x | x | x | 4 | |||||||||||||
| ISTA00TUR | x | x | x | x | x | 5 | ||||||||||||
| IZAN00ESP | x | x | x | x | 4 | |||||||||||||
| IZMI00TUR | x | x | x | x | x | 5 | ||||||||||||
| JATE00ITA | x | x | x | 3 | ||||||||||||||
| JOE200FIN | x | x | x | x | 4 | |||||||||||||
| JOEN00FIN | x | x | x | x | 4 | |||||||||||||
| JON600SWE | x | x | x | x | 4 | |||||||||||||
| JOZ200POL | x | x | x | x | 4 | |||||||||||||
| JOZE00POL | x | x | x | x | x | 5 | ||||||||||||
| KAD600SWE | x | x | x | x | 4 | |||||||||||||
| KARL00DEU | x | x | x | x | 4 | |||||||||||||
| KATO00POL | x | x | x | x | x | 5 | ||||||||||||
| KDA200SVN | x | x | x | x | x | 5 | ||||||||||||
| KEV200FIN | x | x | x | x | 4 | |||||||||||||
| KHAR00UKR | x | x | x | x | 4 | |||||||||||||
| KILP00FIN | x | x | x | x | 4 | |||||||||||||
| KIR000SWE | x | x | x | x | 4 | |||||||||||||
| KIR800SWE | x | x | x | x | 4 | |||||||||||||
| KIRU00SWE | x | x | x | x | x | 5 | ||||||||||||
| KIV200FIN | x | x | x | x | 4 | |||||||||||||
| KLAD00SRB | x | x | x | 3 | ||||||||||||||
| KLNK00BLR | x | x | x | x | 4 | |||||||||||||
| KLOP00DEU | x | x | x | x | 4 | |||||||||||||
| KLSQ00GRL | x | x | x | 3 | ||||||||||||||
| KNJA00SRB | x | x | x | x | x | x | 6 | |||||||||||
| KOS100NLD | x | x | x | x | 4 | |||||||||||||
| KRA100POL | x | x | x | x | x | 5 | ||||||||||||
| KRAW00POL | x | x | x | x | 4 | |||||||||||||
| KRRS00UKR | x | x | x | x | x | 5 | ||||||||||||
| KRS100TUR | x | x | x | x | x | 5 | ||||||||||||
| KTVL00UKR | x | x | x | x | 4 | |||||||||||||
| KUNZ00CZE | x | x | x | x | x | 5 | ||||||||||||
| KURE00EST | x | x | x | x | 4 | |||||||||||||
| KUU200FIN | x | x | x | x | 4 | |||||||||||||
| LAGO00PRT | x | x | x | x | 4 | |||||||||||||
| LAMA00POL | x | x | x | x | x | 5 | ||||||||||||
| LAMP00ITA | x | x | x | x | x | 5 | ||||||||||||
| LARM00GRC | x | x | x | x | x | 5 | ||||||||||||
| LCRA00ITA | x | x | x | 3 | ||||||||||||||
| LDB200DEU | x | x | x | x | x | 5 | ||||||||||||
| LEIJ00DEU | x | x | x | x | 4 | |||||||||||||
| LEK600SWE | x | x | x | x | 4 | |||||||||||||
| LEON00ESP | x | x | x | x | 4 | |||||||||||||
| LERI00GBR | x | x | x | x | 4 | |||||||||||||
| LESK00SRB | x | x | x | 3 | ||||||||||||||
| LICC00GBR | x | x | x | x | 4 | |||||||||||||
| LIDA00BLR | x | x | x | x | 4 | |||||||||||||
| LIGN00ITA | x | x | x | x | 4 | |||||||||||||
| LIL200FRA | x | x | x | x | x | 5 | ||||||||||||
| LINZ00AUT | x | x | x | x | x | 5 | ||||||||||||
| LLIV00ESP | x | x | x | x | 4 | |||||||||||||
| LODZ00POL | x | x | x | x | x | 5 | ||||||||||||
| LOV600SWE | x | x | x | x | 4 | |||||||||||||
| LPAL00ESP | x | x | x | x | 4 | |||||||||||||
| LROC00FRA | x | x | x | x | x | 5 | ||||||||||||
| M0SE00ITA | x | x | x | x | 4 | |||||||||||||
| MAD200ESP | x | x | x | 3 | ||||||||||||||
| MADR00ESP | x | x | x | x | 4 | |||||||||||||
| MAH100IRL | x | x | x | 3 | ||||||||||||||
| MALA00ESP | x | x | x | x | 4 | |||||||||||||
| MALL00ESP | x | x | x | x | 4 | |||||||||||||
| MAN200FRA | x | x | x | x | 4 | |||||||||||||
| MAR600SWE | x | x | x | x | x | 5 | ||||||||||||
| MAR700SWE | x | x | x | x | 4 | |||||||||||||
| MARP00UKR | x | x | x | x | x | 5 | ||||||||||||
| MARS00FRA | x | x | x | x | 4 | |||||||||||||
| MAS100ESP | x | x | x | x | x | 5 | ||||||||||||
| MAT100ITA | x | x | x | x | x | x | 6 | |||||||||||
| MATE00ITA | x | x | x | x | x | x | 6 | |||||||||||
| MATG00ITA | x | x | x | x | x | 5 | ||||||||||||
| MDEU00ITA | x | x | x | 3 | ||||||||||||||
| MDVJ00RUS | x | x | x | x | x | 5 | ||||||||||||
| MEDI00ITA | x | x | x | x | x | 5 | ||||||||||||
| MELI00ESP | x | x | x | x | 4 | |||||||||||||
| MERS00TUR | x | x | x | x | x | 5 | ||||||||||||
| MET300FIN | x | x | x | x | x | 5 | ||||||||||||
| METG00FIN | x | x | x | x | 4 | |||||||||||||
| MIK300FIN | x | x | x | x | 4 | |||||||||||||
| MIKL00UKR | x | x | x | x | 4 | |||||||||||||
| MLHD00IRL | x | x | x | x | 4 | |||||||||||||
| MLVL00FRA | x | x | x | x | 4 | |||||||||||||
| MMET00ITA | x | x | x | 3 | ||||||||||||||
| MNKW00BLR | x | x | x | x | 4 | |||||||||||||
| MNSK00BLR | x | x | x | x | 4 | |||||||||||||
| MOGI00BLR | x | x | x | x | 4 | |||||||||||||
| MOP200SVK | x | x | x | x | x | 5 | ||||||||||||
| MOPI00SVK | x | x | x | x | x | 5 | ||||||||||||
| MOPS00ITA | x | x | x | x | x | 5 | ||||||||||||
| MORP00GBR | x | x | x | x | 4 | |||||||||||||
| MSEL00ITA | x | x | x | x | 4 | |||||||||||||
| MUK200UKR | x | x | x | x | x | 5 | ||||||||||||
| MURE00ROU | x | x | x | 3 | ||||||||||||||
| NABG00NOR | x | x | x | x | 4 | |||||||||||||
| NICO00CYP | x | x | x | x | 4 | |||||||||||||
| NOA100GRC | x | x | x | x | x | 5 | ||||||||||||
| NOR700SWE | x | x | x | x | 4 | |||||||||||||
| NOT100ITA | x | x | x | x | x | 5 | ||||||||||||
| NOVP00BLR | x | x | x | x | 4 | |||||||||||||
| NPAZ00SRB | x | x | x | x | x | 5 | ||||||||||||
| NYA100NOR | x | x | x | x | x | 5 | ||||||||||||
| NYA200NOR | x | x | x | x | 4 | |||||||||||||
| NYAL00NOR | x | x | x | 3 | ||||||||||||||
| OBE400DEU | x | x | x | x | x | 5 | ||||||||||||
| OLK200FIN | x | x | x | x | 4 | |||||||||||||
| ONS100SWE | x | x | x | x | 4 | |||||||||||||
| ONSA00SWE | x | x | x | x | x | 5 | ||||||||||||
| ORID00MKD | x | x | x | x | x | 5 | ||||||||||||
| ORIV00FIN | x | x | x | x | 4 | |||||||||||||
| OROS00HUN | x | x | x | x | x | 5 | ||||||||||||
| ORTE00ITA | x | x | x | 3 | ||||||||||||||
| OSK600SWE | x | x | x | x | 4 | |||||||||||||
| OSLS00NOR | x | x | x | x | 4 | |||||||||||||
| OST600SWE | x | x | x | x | 4 | |||||||||||||
| OUL200FIN | x | x | x | x | 4 | |||||||||||||
| OVE600SWE | x | x | x | x | 4 | |||||||||||||
| PAD100ITA | x | x | x | 3 | ||||||||||||||
| PALB00ITA | x | x | x | 3 | ||||||||||||||
| PASA00ESP | x | x | x | x | 4 | |||||||||||||
| PAT000GRC | x | x | x | x | 4 | |||||||||||||
| PCAR00AND | x | x | x | x | 4 | |||||||||||||
| PDEL00PRT | x | x | x | x | x | 5 | ||||||||||||
| PENC00HUN | x | x | x | x | x | x | x | 7 | ||||||||||
| PFA300AUT | x | x | x | x | x | 5 | ||||||||||||
| PINS00BLR | x | x | x | x | 4 | |||||||||||||
| PMTH00GBR | x | x | x | x | 4 | |||||||||||||
| POLV00UKR | x | x | x | x | x | 5 | ||||||||||||
| POPI00ITA | x | x | x | 3 | ||||||||||||||
| PORE00HRV | x | x | x | x | x | 5 | ||||||||||||
| POTS00DEU | x | x | x | x | x | 5 | ||||||||||||
| POUS00CZE | x | x | x | x | 4 | |||||||||||||
| POZE00HRV | x | x | x | x | x | 5 | ||||||||||||
| PPSH00NOR | x | x | x | x | 4 | |||||||||||||
| PRAT00ITA | x | x | x | x | x | 5 | ||||||||||||
| PRIJ00SRB | x | x | x | 3 | ||||||||||||||
| PRYL00UKR | x | x | x | x | 4 | |||||||||||||
| PSTO00PRT | x | x | x | x | 4 | |||||||||||||
| PSTV00BLR | x | x | x | x | 4 | |||||||||||||
| PTBB00DEU | x | x | x | x | x | 5 | ||||||||||||
| PULK00RUS | x | x | x | x | 4 | |||||||||||||
| PUYV00FRA | x | x | x | x | 4 | |||||||||||||
| PYHA00FIN | x | x | x | x | 4 | |||||||||||||
| PZA200SVN | x | x | x | x | x | 5 | ||||||||||||
| QAQ100GRL | x | x | x | x | x | 5 | ||||||||||||
| RABT00MAR | x | x | x | x | 4 | |||||||||||||
| RAEG00PRT | x | x | x | x | 4 | |||||||||||||
| RAH100UKR | x | x | x | x | 4 | |||||||||||||
| RAMO00ISR | x | x | x | x | x | 5 | ||||||||||||
| RANT00DEU | x | x | x | x | 4 | |||||||||||||
| REDU00BEL | x | x | x | x | 4 | |||||||||||||
| REDZ00POL | x | x | x | x | x | 5 | ||||||||||||
| REYK00ISL | x | x | x | x | x | 5 | ||||||||||||
| RIGA00LVA | x | x | x | x | 4 | |||||||||||||
| RIO100ESP | x | x | x | x | 4 | |||||||||||||
| RIVO00ITA | x | x | x | x | 4 | |||||||||||||
| ROM200FIN | x | x | x | x | 4 | |||||||||||||
| ROVE00ITA | x | x | x | x | x | 5 | ||||||||||||
| RVNE00UKR | x | x | x | x | x | 5 | ||||||||||||
| SABA00SRB | x | x | x | x | x | 5 | ||||||||||||
| SALA00ESP | x | x | x | x | 4 | |||||||||||||
| SART00ITA | x | x | x | x | x | 5 | ||||||||||||
| SAS200DEU | x | x | x | x | 4 | |||||||||||||
| SAVU00FIN | x | x | x | x | 4 | |||||||||||||
| SBG200AUT | x | x | x | x | x | 5 | ||||||||||||
| SCIL00GBR | x | x | x | x | 4 | |||||||||||||
| SCOA00FRA | x | x | x | x | 4 | |||||||||||||
| SCOR00GRL | x | x | x | x | x | 5 | ||||||||||||
| SFER00ESP | x | x | x | x | x | 5 | ||||||||||||
| SHOE00GBR | x | x | x | x | 4 | |||||||||||||
| SID000SRB | x | x | x | x | 4 | |||||||||||||
| SKE000SWE | x | x | x | x | 4 | |||||||||||||
| SKE800SWE | x | x | x | x | 4 | |||||||||||||
| SMLA00UKR | x | x | x | x | x | 5 | ||||||||||||
| SNEO00GBR | x | x | x | x | 4 | |||||||||||||
| SNIK00ITA | x | x | x | x | 4 | |||||||||||||
| SOD300FIN | x | x | x | x | 4 | |||||||||||||
| SODA00FIN | x | x | x | x | x | x | 6 | |||||||||||
| SOFI00BGR | x | x | x | x | x | 5 | ||||||||||||
| SONS00ESP | x | x | x | x | 4 | |||||||||||||
| SPRN00HUN | x | x | x | x | 4 | |||||||||||||
| SPT000SWE | x | x | x | x | 4 | |||||||||||||
| SPT700SWE | x | x | x | x | 4 | |||||||||||||
| SRJV00BIH | x | x | x | x | x | x | 6 | |||||||||||
| STAS00NOR | x | x | x | x | x | 5 | ||||||||||||
| STNB00PRT | x | x | x | 3 | ||||||||||||||
| SUBO00SRB | x | x | x | x | 4 | |||||||||||||
| SUL500DNK | x | x | x | x | 4 | |||||||||||||
| SULD00DNK | x | x | x | x | 4 | |||||||||||||
| SULP00UKR | x | x | x | x | 4 | |||||||||||||
| SUN600SWE | x | x | x | x | 4 | |||||||||||||
| SUR400EST | x | x | x | x | 4 | |||||||||||||
| SVE600SWE | x | x | x | x | 4 | |||||||||||||
| SVLL00ITA | x | x | x | x | x | 5 | ||||||||||||
| SVTL00RUS | x | x | x | x | 4 | |||||||||||||
| SWKI00POL | x | x | x | x | x | 5 | ||||||||||||
| TAR000ESP | x | x | x | x | 4 | |||||||||||||
| TEOS00ITA | x | x | x | x | 4 | |||||||||||||
| TER200UKR | x | x | x | x | 4 | |||||||||||||
| TERC00PRT | x | x | x | x | 4 | |||||||||||||
| TERS00NLD | x | x | x | x | x | 5 | ||||||||||||
| TERU00ESP | x | x | x | x | 4 | |||||||||||||
| THU200GRL | x | x | x | x | 4 | |||||||||||||
| TIT200DEU | x | x | x | x | 4 | |||||||||||||
| TLL100IRL | x | x | x | x | 4 | |||||||||||||
| TLMF00FRA | x | x | x | x | 4 | |||||||||||||
| TLSE00FRA | x | x | x | x | 4 | |||||||||||||
| TLSG00FRA | x | x | x | x | 4 | |||||||||||||
| TOIL00EST | x | x | x | x | 4 | |||||||||||||
| TOPP00ITA | x | x | x | 3 | ||||||||||||||
| TOR100ESP | x | x | x | x | 4 | |||||||||||||
| TOR300EST | x | x | x | 3 | ||||||||||||||
| TORI00ITA | x | x | x | x | 4 | |||||||||||||
| TORN00FIN | x | x | x | x | 4 | |||||||||||||
| TRDS00NOR | x | x | x | x | 4 | |||||||||||||
| TREU00ITA | x | x | x | x | 4 | |||||||||||||
| TRF200AUT | x | x | x | x | x | 5 | ||||||||||||
| TRMI00ITA | x | x | x | x | 4 | |||||||||||||
| TRO100NOR | x | x | x | x | x | 5 | ||||||||||||
| TROS00LUX | x | x | x | x | 4 | |||||||||||||
| TUBI00TUR | x | x | x | x | x | 5 | ||||||||||||
| TUBO00CZE | x | x | x | x | x | 5 | ||||||||||||
| TUC200GRC | x | x | x | x | x | 5 | ||||||||||||
| TUO200FIN | x | x | x | x | 4 | |||||||||||||
| UBEN00ITA | x | x | x | x | x | 5 | ||||||||||||
| UCAG00ITA | x | x | x | x | x | 5 | ||||||||||||
| UME600SWE | x | x | x | x | 4 | |||||||||||||
| UNPG00ITA | x | x | x | x | 4 | |||||||||||||
| UNTR00ITA | x | x | x | x | x | 5 | ||||||||||||
| USAL00ITA | x | x | x | x | x | 5 | ||||||||||||
| USDL00POL | x | x | x | x | x | 5 | ||||||||||||
| UZHL00UKR | x | x | x | x | 4 | |||||||||||||
| VAA200FIN | x | x | x | x | 4 | |||||||||||||
| VAAS00FIN | x | x | x | x | x | 5 | ||||||||||||
| VACO00CZE | x | x | x | x | x | 5 | ||||||||||||
| VAE600SWE | x | x | x | x | 4 | |||||||||||||
| VAIN00LVA | x | x | x | 3 | ||||||||||||||
| VALA00ESP | x | x | x | x | 4 | |||||||||||||
| VALE00ESP | x | x | x | x | 4 | |||||||||||||
| VARS00NOR | x | x | x | x | 4 | |||||||||||||
| VEN100ITA | x | x | x | x | x | 5 | ||||||||||||
| VFCH00FRA | x | x | x | x | 4 | |||||||||||||
| VIGI00ITA | x | x | x | 3 | ||||||||||||||
| VIGN00ITA | x | x | x | 3 | ||||||||||||||
| VIGO00ESP | x | x | x | x | 4 | |||||||||||||
| VIL000SWE | x | x | x | x | x | 5 | ||||||||||||
| VIL600SWE | x | x | x | x | 4 | |||||||||||||
| VILL00ESP | x | x | x | x | x | 5 | ||||||||||||
| VIR200FIN | x | x | x | x | 4 | |||||||||||||
| VIRG00ITA | x | x | x | x | x | 5 | ||||||||||||
| VIS000SWE | x | x | x | x | x | 5 | ||||||||||||
| VIS600SWE | x | x | x | x | 4 | |||||||||||||
| VITR00BLR | x | x | x | x | 4 | |||||||||||||
| VLFR00ITA | x | x | x | 3 | ||||||||||||||
| VLIS00NLD | x | x | x | 3 | ||||||||||||||
| VLN100IRL | x | x | x | x | 4 | |||||||||||||
| VLNS00LTU | x | x | x | x | 4 | |||||||||||||
| VTRB00ITA | x | x | x | 3 | ||||||||||||||
| WARE00BEL | x | x | x | x | 4 | |||||||||||||
| WARN00DEU | x | x | x | x | x | 5 | ||||||||||||
| WRLG00DEU | x | x | x | x | 4 | |||||||||||||
| WROC00POL | x | x | x | x | 4 | |||||||||||||
| WSRT00NLD | x | x | x | x | x | 5 | ||||||||||||
| WT2100DEU | x | x | x | 3 | ||||||||||||||
| WTZA00DEU | x | x | x | x | 4 | |||||||||||||
| WTZR00DEU | x | x | x | x | x | x | 6 | |||||||||||
| WTZS00DEU | x | x | x | x | 4 | |||||||||||||
| WTZZ00DEU | x | x | x | x | 4 | |||||||||||||
| WUTH00NOR | x | x | x | x | 4 | |||||||||||||
| YEBE00ESP | x | x | x | x | x | 5 | ||||||||||||
| ZADA00HRV | x | x | x | x | x | 5 | ||||||||||||
| ZARA00ESP | x | x | x | x | 4 | |||||||||||||
| ZECK00RUS | x | x | x | x | x | 5 | ||||||||||||
| ZIM200CHE | x | x | x | x | x | x | 6 | |||||||||||
| ZIMM00CHE | x | x | x | x | x | x | x | 7 | ||||||||||
| ZOUF00ITA | x | x | x | x | x | 5 | ||||||||||||
| ZYWI00POL | x | x | x | x | 4 | |||||||||||||
| ZZON00HUN | x | x | x | x | 4 |


