Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified BZRG00ITA (Bolzano - Bozen, ITA) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2012 - 213/2020 001/2010 4312657.770 ± 0.000 864634.416 ± 0.000 4603844.225 ± 0.000 0.0002 ± 0.0000 -0.0004 ± 0.0000 0.0006 ± 0.0000
351/2007 - 042/2012 001/2010 4312657.775 ± 0.000 864634.407 ± 0.000 4603844.229 ± 0.000 0.0002 ± 0.0000 -0.0004 ± 0.0000 0.0006 ± 0.0000
190/2002 - 342/2007 001/2010 4312657.774 ± 0.000 864634.414 ± 0.000 4603844.219 ± 0.000 0.0002 ± 0.0000 -0.0004 ± 0.0000 0.0006 ± 0.0000
335/2000 - 181/2001 001/2010 4312657.772 ± 0.000 864634.416 ± 0.000 4603844.219 ± 0.000 0.0002 ± 0.0000 -0.0004 ± 0.0000 0.0006 ± 0.0000
001/1998 - 332/2000 001/2010 4312657.783 ± 0.000 864634.419 ± 0.000 4603844.232 ± 0.000 0.0002 ± 0.0000 -0.0004 ± 0.0000 0.0006 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2012 - 213/2020 001/2010 4312657.724 ± 0.000 864634.370 ± 0.000 4603844.272 ± 0.000 0.0004 ± 0.0000 -0.0002 ± 0.0000 0.0012 ± 0.0000
351/2007 - 042/2012 001/2010 4312657.729 ± 0.000 864634.361 ± 0.000 4603844.276 ± 0.000 0.0004 ± 0.0000 -0.0002 ± 0.0000 0.0012 ± 0.0000
190/2002 - 342/2007 001/2010 4312657.727 ± 0.000 864634.368 ± 0.000 4603844.266 ± 0.000 0.0004 ± 0.0000 -0.0002 ± 0.0000 0.0012 ± 0.0000
335/2000 - 181/2001 001/2010 4312657.725 ± 0.000 864634.370 ± 0.000 4603844.266 ± 0.000 0.0004 ± 0.0000 -0.0002 ± 0.0000 0.0012 ± 0.0000
001/1998 - 332/2000 001/2010 4312657.736 ± 0.000 864634.373 ± 0.000 4603844.278 ± 0.000 0.0004 ± 0.0000 -0.0002 ± 0.0000 0.0012 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
050/2012 - 213/2020 001/2010 4312657.407 ± 0.000 864634.748 ± 0.000 4603844.497 ± 0.000 -0.0146 ± 0.0000 0.0178 ± 0.0000 0.0119 ± 0.0000
351/2007 - 042/2012 001/2010 4312657.412 ± 0.000 864634.739 ± 0.000 4603844.502 ± 0.000 -0.0146 ± 0.0000 0.0178 ± 0.0000 0.0119 ± 0.0000
190/2002 - 342/2007 001/2010 4312657.411 ± 0.000 864634.745 ± 0.000 4603844.491 ± 0.000 -0.0146 ± 0.0000 0.0178 ± 0.0000 0.0119 ± 0.0000
335/2000 - 181/2001 001/2010 4312657.409 ± 0.000 864634.748 ± 0.000 4603844.491 ± 0.000 -0.0146 ± 0.0000 0.0178 ± 0.0000 0.0119 ± 0.0000
001/1998 - 332/2000 001/2010 4312657.420 ± 0.000 864634.751 ± 0.000 4603844.504 ± 0.000 -0.0146 ± 0.0000 0.0178 ± 0.0000 0.0119 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

LATEST RELEASE

(July 26, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
048/2012 - 213/2020 001/2015 4312657.340 ± 0.001 864634.836 ± 0.001 4603844.558 ± 0.001 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
347/2007 - 047/2012 001/2015 4312657.345 ± 0.001 864634.830 ± 0.001 4603844.564 ± 0.001 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
303/2004 - 346/2007 001/2015 4312657.344 ± 0.002 864634.836 ± 0.001 4603844.554 ± 0.002 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
335/2000 - 302/2004 001/2015 4312657.343 ± 0.002 864634.839 ± 0.001 4603844.552 ± 0.002 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
065/1999 - 333/2000 001/2015 4312657.352 ± 0.003 864634.843 ± 0.001 4603844.564 ± 0.003 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
plus_minus
PREVIOUS RELEASES

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000(20R) not yet ready
-
(April 15, 2022)

epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
048/2012 - 213/2020 001/2015 4312657.340 ± 0.001 864634.836 ± 0.001 4603844.558 ± 0.001 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
347/2007 - 047/2012 001/2015 4312657.345 ± 0.001 864634.830 ± 0.001 4603844.564 ± 0.001 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
303/2004 - 346/2007 001/2015 4312657.344 ± 0.002 864634.836 ± 0.001 4603844.554 ± 0.002 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
335/2000 - 302/2004 001/2015 4312657.343 ± 0.002 864634.839 ± 0.001 4603844.552 ± 0.002 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
065/1999 - 333/2000 001/2015 4312657.352 ± 0.003 864634.843 ± 0.001 4603844.564 ± 0.003 -0.0144 ± 0.0002 0.0179 ± 0.0001 0.0119 ± 0.0002
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
208/2020 - 214/2020 211/2020 4312657.254 ± 0.000 864634.935 ± 0.000 4603844.622 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

The official ETRS89 coordinates used in ITA are maintained by IGM. This agency is fully responsible for the information kindly provided to the EPN:

Valid (from - to) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
unknown start - now 001/2008 4312657.772 864634.407 4603844.229 NANANA

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].