Due to the occurance of coordinate jumps, the station coordinates given in the tables below are valid for a specific period in time (indicated in the first column). The coordinate jumps are caused by station-specific equipment changes (see station log and/or EPN_discontinuities.snx).

To obtain the station positions at an epoch t different from t0, apply the station velocities: X(t) = X(t0) + (t-t0)*VX; Y(t) = Y(t0) + (t-t0)*VY; Z(t) = Z(t0) + (t-t0)*VZ

1. POSITIONS/VELOCITIES PUBLISHED BY EUREF

EUREF has classified MAD200ESP (Robledo, ESP) as a class A station which means that it can used as fiducial station for EUREF densifications.

LATEST RELEASE

C2235 (February 22, 2023)

EPN_ETRF2000_C2235.SNX.Z

ETRF2000 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2011 - 316/2022 001/2010 4849202.557 ± 0.000 -360329.243 ± 0.000 4114912.945 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
350/2004 - 017/2011 001/2010 4849202.563 ± 0.000 -360329.244 ± 0.000 4114912.950 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
316/2003 - 105/2004 001/2010 4849202.560 ± 0.001 -360329.244 ± 0.000 4114912.948 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
303/2003 - 314/2003 001/2010 4849202.549 ± 0.003 -360329.242 ± 0.001 4114912.945 ± 0.003 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
351/1999 - 294/2003 001/2010 4849202.561 ± 0.000 -360329.242 ± 0.000 4114912.947 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
355/1998 - 345/1999 001/2010 4849202.579 ± 0.000 -360329.194 ± 0.000 4114912.935 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
224/1998 - 353/1998 001/2010 4849202.572 ± 0.001 -360329.241 ± 0.000 4114912.968 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
157/1998 - 215/1998 001/2010 4849202.594 ± 0.001 -360329.191 ± 0.000 4114912.938 ± 0.001 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
313/1997 - 152/1998 001/2010 4849202.558 ± 0.001 -360329.237 ± 0.000 4114912.958 ± 0.000 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000
304/1997 - 312/1997 001/2010 4849202.594 ± 0.002 -360329.198 ± 0.001 4114912.938 ± 0.002 -0.0001 ± 0.0000 -0.0006 ± 0.0000 -0.0005 ± 0.0000

EPN_ETRF2014_C2235.SNX.Z

ETRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2011 - 316/2022 001/2010 4849202.510 ± 0.000 -360329.285 ± 0.000 4114912.990 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
350/2004 - 017/2011 001/2010 4849202.516 ± 0.000 -360329.286 ± 0.000 4114912.995 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
316/2003 - 105/2004 001/2010 4849202.513 ± 0.001 -360329.286 ± 0.000 4114912.993 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
303/2003 - 314/2003 001/2010 4849202.502 ± 0.003 -360329.285 ± 0.001 4114912.990 ± 0.003 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
351/1999 - 294/2003 001/2010 4849202.514 ± 0.000 -360329.284 ± 0.000 4114912.992 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
355/1998 - 345/1999 001/2010 4849202.532 ± 0.000 -360329.236 ± 0.000 4114912.980 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
224/1998 - 353/1998 001/2010 4849202.525 ± 0.001 -360329.283 ± 0.000 4114913.013 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
157/1998 - 215/1998 001/2010 4849202.547 ± 0.001 -360329.233 ± 0.000 4114912.983 ± 0.001 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
313/1997 - 152/1998 001/2010 4849202.511 ± 0.001 -360329.279 ± 0.000 4114913.003 ± 0.000 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000
304/1997 - 312/1997 001/2010 4849202.547 ± 0.002 -360329.241 ± 0.001 4114912.982 ± 0.002 0.0001 ± 0.0000 -0.0003 ± 0.0000 -0.0000 ± 0.0000

EPN_IGb14_C2235.SNX.Z

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
018/2011 - 316/2022 001/2010 4849202.316 ± 0.000 -360328.869 ± 0.000 4114913.255 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
350/2004 - 017/2011 001/2010 4849202.322 ± 0.000 -360328.870 ± 0.000 4114913.260 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
316/2003 - 105/2004 001/2010 4849202.319 ± 0.001 -360328.871 ± 0.000 4114913.258 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
303/2003 - 314/2003 001/2010 4849202.308 ± 0.003 -360328.869 ± 0.001 4114913.255 ± 0.003 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
351/1999 - 294/2003 001/2010 4849202.319 ± 0.000 -360328.869 ± 0.000 4114913.257 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
355/1998 - 345/1999 001/2010 4849202.338 ± 0.000 -360328.820 ± 0.000 4114913.245 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
224/1998 - 353/1998 001/2010 4849202.331 ± 0.001 -360328.867 ± 0.000 4114913.279 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
157/1998 - 215/1998 001/2010 4849202.353 ± 0.001 -360328.817 ± 0.000 4114913.248 ± 0.001 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
313/1997 - 152/1998 001/2010 4849202.317 ± 0.001 -360328.864 ± 0.000 4114913.268 ± 0.000 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
304/1997 - 312/1997 001/2010 4849202.352 ± 0.002 -360328.825 ± 0.001 4114913.248 ± 0.002 -0.0091 ± 0.0000 0.0195 ± 0.0000 0.0126 ± 0.0000
plus_minus
PREVIOUS RELEASES

2. POSITIONS/VELOCITIES PUBLISHED BY THE IGS

IGS has not yet released coordinates for MAD200ESP (Robledo, ESP).

3. POSITIONS/VELOCITIES PUBLISHED BY THE IERS

LATEST RELEASE

ETRF2000-R14.SSC (October 4, 2016) - ITRF2014_GNSS.SSC.txt (January 21, 2016)

ETRF2000(R14) epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
334/2004 - 018/2011 001/2010 4849202.565 ± 0.001 -360329.244 ± 0.001 4114912.951 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
315/2003 - 334/2004 001/2010 4849202.561 ± 0.001 -360329.245 ± 0.001 4114912.948 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
302/2003 - 315/2003 001/2010 4849202.545 ± 0.001 -360329.243 ± 0.001 4114912.941 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
346/1999 - 302/2003 001/2010 4849202.561 ± 0.001 -360329.242 ± 0.001 4114912.948 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
354/1998 - 346/1999 001/2010 4849202.577 ± 0.001 -360329.194 ± 0.001 4114912.935 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
217/1998 - 354/1998 001/2010 4849202.572 ± 0.001 -360329.241 ± 0.001 4114912.969 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
153/1998 - 217/1998 001/2010 4849202.591 ± 0.001 -360329.189 ± 0.001 4114912.939 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
313/1997 - 153/1998 001/2010 4849202.560 ± 0.001 -360329.237 ± 0.001 4114912.959 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
start - 313/1997 001/2010 4849202.587 ± 0.001 -360329.195 ± 0.001 4114912.932 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
018/2011 - 365/2014 001/2010 4849202.558 ± 0.001 -360329.243 ± 0.001 4114912.947 ± 0.001 -0.0003 ± 0.0000 -0.0006 ± 0.0000 -0.0007 ± 0.0000
ITRF2014 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
334/2004 - 018/2011 001/2010 4849202.323 ± 0.001 -360328.871 ± 0.001 4114913.261 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
315/2003 - 334/2004 001/2010 4849202.320 ± 0.001 -360328.872 ± 0.001 4114913.258 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
302/2003 - 315/2003 001/2010 4849202.304 ± 0.001 -360328.869 ± 0.001 4114913.252 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
346/1999 - 302/2003 001/2010 4849202.320 ± 0.001 -360328.869 ± 0.001 4114913.258 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
354/1998 - 346/1999 001/2010 4849202.336 ± 0.001 -360328.820 ± 0.001 4114913.245 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
217/1998 - 354/1998 001/2010 4849202.331 ± 0.001 -360328.867 ± 0.001 4114913.279 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
153/1998 - 217/1998 001/2010 4849202.349 ± 0.001 -360328.816 ± 0.001 4114913.249 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
313/1997 - 153/1998 001/2010 4849202.319 ± 0.001 -360328.863 ± 0.001 4114913.269 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
start - 313/1997 001/2010 4849202.345 ± 0.001 -360328.821 ± 0.001 4114913.242 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
018/2011 - 365/2014 001/2010 4849202.317 ± 0.001 -360328.870 ± 0.001 4114913.257 ± 0.001 -0.0094 ± 0.0000 0.0196 ± 0.0000 0.0124 ± 0.0000
plus_minus
PREVIOUS RELEASES

4. POSITION PUBLISHED WEEKLY IN THE EPN COMBINED SOLUTION

IGb14 epoch t0 Position (m) Velocity (m/y)
X Y Z VX VY VZ
324/2022 - 330/2022 327/2022 4849202.197 ± 0.000 -360328.615 ± 0.000 4114913.422 ± 0.000 NANANA

5. POSITIONS PUBLISHED BY THE COUNTRY

Coordinates not yet provided for MAD200ESP (Robledo, ESP).

Following a recent initiative of the EUREF Technical Working Group (Monitoring of official national ETRF coordinates on EPN web), the differences between the national coordinates and the latest cumulative EPN solutions (section 1) are regularly monitored. They are given in two maps: [horizontal differences] and [vertical differences].