Station List
As of 11 October 2024, 422 permanent GNSS tracking stations are part of the EUREF Permanent Network.
Site | Location | Networks | Global ref. frames | Status | ||||
---|---|---|---|---|---|---|---|---|
Name Domes Status EPN inclusion Station log Operational Centre |
City Country Tectonic plate Lat, long, elev X,Y,Z |
IGS EPOS |
ITRF2020 IGS20 |
Name | City | Country | Domes | Status | EPN Inclusion | Station Log | Operational Centre |
Tectonic Plate |
Latitude | Longitude | Elevation | X | Y | Z | IGS | EPOS | ITRF2014 | IGS14 | ITRF2020 | IGS20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACOR00ESP | A Coruna | ESP | 13434M001 | included | 1999-09-05 | acor00esp_20240411.log | IGE | EURASIAN | 43.3644 | -8.3989 | 67.0 | 4594489.94 | -678368.07 | 4357065.90 | included | ITRF2014 | ITRF2020 | |||
ADAR00GBR | Aberdaron | GBR | 19161M001 | included | 2017-02-12 | adar00gbr_20230628.log | OS | EURASIAN | 52.7892 | -4.7413 | 148.4 | 3852250.00 | -319511.00 | 5056510.00 | included | |||||
AGRN00ITA | Agrigento | ITA | 19584M002 | included | 2022-06-12 | agrn00ita_20240718.log | ASI | EURASIAN | 37.3033 | 13.5965 | 244.9 | 4937496.65 | 1194190.76 | 3844371.27 | included | |||||
AJAC00FRA | Ajaccio | FRA | 10077M005 | included | 2000-02-20 | ajac00fra_20240716.log | IGN_RGP | EURASIAN | 41.9275 | 8.7626 | 98.8 | 4696990.00 | 723994.00 | 4239678.00 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
ALAC00ESP | Alicante | ESP | 13433M001 | included | 1999-09-05 | alac00esp_20240315.log | IGE | EURASIAN | 38.3389 | -0.4812 | 60.3 | 5009051.41 | -42072.47 | 3935057.48 | included | ITRF2014 | ITRF2020 | |||
ALBA00ESP | Albacete | ESP | 13452M001 | included | 2007-09-09 | alba00esp_20240315.log | IGE | EURASIAN | 38.9779 | -1.8564 | 751.6 | 4962848.13 | -160854.39 | 3990884.14 | included | |||||
ALME00ESP | Almeria | ESP | 13437M001 | included | 2001-01-21 | alme00esp_20230913.log | IGE | EURASIAN | 36.8525 | -2.4595 | 127.5 | 5105220.29 | -219278.78 | 3804386.86 | included | ITRF2014 | ITRF2020 | |||
ANK200TUR | Ankara | TUR | 20818M001 | included | 2021-09-05 | ank200tur_20220218.log | GCM | EURASIAN | 39.8428 | 32.7753 | 1294.3 | 4124040.18 | 2655251.84 | 4065428.47 | included | |||||
AQUI00ITA | L'Aquila | ITA | 12757M001 | included | 2001-10-14 | aqui00ita_20240718.log | ASI | EURASIAN | 42.3682 | 13.3502 | 713.0 | 4592507.54 | 1089876.36 | 4276392.90 | included | ITRF2020 | ||||
ARA200SVN | Areh | SVN | 14503M002 | included | 2022-01-23 | ara200svn_20220617.log | GIS | EURASIAN | 46.4946 | 15.5088 | 1292.1 | 4239308.75 | 1176363.86 | 4604205.16 | included | |||||
ARGI00FRO | Argir, Torshavn | FRO | 10117M002 | included | 2011-02-27 | argi00fro_20240812.log | SDFE | EURASIAN | 61.9974 | -6.7835 | 110.2 | 2981489.90 | -354651.39 | 5608474.89 | included | ITRF2014 | ITRF2020 | |||
ARIS00GBR | Arisaig | GBR | 19190M001 | included | 2017-02-12 | aris00gbr_20240118.log | OS | EURASIAN | 56.9096 | -5.8494 | 59.2 | 3472288.00 | -355730.00 | 5320459.00 | included | |||||
ARJ600SWE | Arjeplog | SWE | 10428M002 | included | 2014-06-22 | arj600swe_20240925.log | LMV | EURASIAN | 66.3180 | 18.1250 | 489.7 | 2441772.83 | 799272.22 | 5818730.25 | included | |||||
ASIR00ITA | Roma | ITA | 14668M001 | included | 2022-06-05 | asir00ita_20240718.log | ASI | EURASIAN | 41.8547 | 12.6180 | 130.3 | 4642967.37 | 1039360.04 | 4233684.20 | included | |||||
AUBG00DEU | Augsburg | DEU | 10913M001 | included | 2016-08-14 | aubg00deu_20240709.log | BKG | EURASIAN | 48.4213 | 10.9213 | 508.6 | 4164312.90 | 803525.90 | 4748474.90 | included | |||||
AUT100GRC | Thessaloniki | GRC | 12619M002 | included | 2005-04-24 | aut100grc_20201009.log | DGS | EURASIAN | 40.5668 | 23.0037 | 150.0 | 4466283.50 | 1896166.75 | 4126096.68 | included | ITRF2014 | ITRF2020 | |||
AUTN00FRA | Autun | FRA | 10080M001 | included | 2005-07-03 | autn00fra_20240716.log | IGN_RGP | EURASIAN | 46.9538 | 4.2890 | 352.9 | 4349466.00 | 326196.00 | 4638521.00 | included | |||||
AXPV00FRA | Aix En Provence | FRA | 10057M001 | included | 2010-03-28 | axpv00fra_20240716.log | IGN_RGP | EURASIAN | 43.4912 | 5.3332 | 229.0 | 4614667.00 | 430786.00 | 4367411.00 | included | |||||
BACA00ROU | Bacau | ROU | 11405M001 | included | 2006-02-12 | baca00rou_20240401.log | NACLR | EURASIAN | 46.5621 | 26.9122 | 219.2 | 3917525.37 | 1988523.87 | 4608585.46 | included | ITRF2020 | ||||
BADH00DEU | Bad Homburg | DEU | 14288M001 | included | 2006-05-07 | badh00deu_20230601.log | BKG | EURASIAN | 50.2280 | 8.6099 | 261.3 | 4042497.60 | 612081.70 | 4879251.30 | included | ITRF2020 | ||||
BAIA00ROU | Baia Mare | ROU | 11406M001 | included | 2006-02-12 | baia00rou_20240401.log | NACLR | EURASIAN | 47.6518 | 23.5577 | 270.8 | 3945840.11 | 1720428.04 | 4691082.50 | included | ITRF2020 | ||||
BAUT00DEU | Bautzen | DEU | 14102M001 | included | 2019-05-05 | baut00deu_20240911.log | BKG | EURASIAN | 51.1923 | 14.5217 | 211.8 | 3877545.50 | 1004370.90 | 4947148.10 | included | included | ||||
BBYS00SVK | Banska Bystrica | SVK | 11514M001 | included | 2007-02-04 | bbys00svk_20240521.log | GKU | EURASIAN | 48.7518 | 19.1510 | 487.4 | 3980358.80 | 1382292.10 | 4772772.00 | included | |||||
BCLN00ESP | Sant Vicenc dels Horts | ESP | 13412M001 | included | 2015-08-02 | bcln00esp_20230720.log | IGE | EURASIAN | 41.4054 | 2.0042 | 84.7 | 4788065.00 | 167551.00 | 4196355.00 | included | |||||
BELL00ESP | Bellmunt de Segarra | ESP | 13431M001 | included | 1999-01-31 | bell00esp_20240909.log | ICGC | EURASIAN | 41.5996 | 1.4011 | 852.5 | 4775849.00 | 116814.00 | 4213018.00 | included | ITRF2014 | ITRF2020 | |||
BIRG00ITA | Trapani | ITA | 14613M001 | included | 2022-06-05 | birg00ita_20240718.log | ASI | EURASIAN | 37.9065 | 12.5060 | 69.6 | 4919315.04 | 1091124.13 | 3897299.30 | included | |||||
BISK00CZE | Zlate Hory | CZE | 11520M001 | included | 2005-04-24 | bisk00cze_20200219.log | IRSM | EURASIAN | 50.2567 | 17.4286 | 950.9 | 3898946.10 | 1223993.20 | 4881826.40 | included | |||||
BME100HUN | Budapest | HUN | 11209M002 | included | 2021-12-12 | bme100hun_20240905.log | BMEDGS | EURASIAN | 47.4790 | 19.0577 | 178.8 | 4082000.92 | 1410145.63 | 4678053.71 | included | |||||
BOGE00POL | Borowa Gora | POL | 12207M004 | included | 2019-05-05 | boge00pol_20231112.log | IGIK | EURASIAN | 52.4752 | 21.0350 | 142.3 | 3633803.40 | 1397432.40 | 5035298.60 | included | |||||
BOGI00POL | Borowa Gora | POL | 12207M003 | included | 2002-09-22 | bogi00pol_20210505.log | IGIK | EURASIAN | 52.4750 | 21.0352 | 139.9 | 3633815.70 | 1397453.90 | 5035280.80 | included | included | ITRF2020 | |||
BOGO00POL | Borowa Gora | POL | 12207M002 | included | 1996-06-30 | bogo00pol_20180123.log | IGIK | EURASIAN | 52.4759 | 21.0353 | 149.6 | 3633739.30 | 1397433.90 | 5035353.30 | included | ITRF2014 | ITRF2020 | |||
BOLG00ITA | Bologna | ITA | 12771M001 | included | 2005-03-27 | bolg00ita_20230628.log | UNIBO | EURASIAN | 44.5002 | 11.3568 | 99.6 | 4467541.09 | 897307.28 | 4447975.11 | ||||||
BOR100POL | Borowiec | POL | 12205M002 | included | 1995-12-31 | bor100pol_20220425.log | SRCPAS | EURASIAN | 52.2770 | 17.0735 | 124.9 | 3738358.83 | 1148173.96 | 5021816.11 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
BORJ00DEU | Borkum (Island of Borkum) | DEU | 14268M002 | included | 2006-12-24 | borj00deu_20240608.log | BKG | EURASIAN | 53.5789 | 6.6664 | 53.0 | 3769402.80 | 440564.50 | 5109099.20 | included | ITRF2014 | ITRF2020 | |||
BORR00ESP | Borriana | ESP | 13480M001 | included | 2007-10-21 | borr00esp_20210312.log | ICV | EURASIAN | 39.9052 | -0.0832 | 72.9 | 4899519.31 | -7115.81 | 4069961.42 | included | ITRF2020 | ||||
BPDL00POL | Biala Podlaska | POL | 12223M001 | included | 2008-06-08 | bpdl00pol_20240213.log | ASGEUPOS | EURASIAN | 52.0353 | 23.1274 | 196.7 | 3615990.00 | 1544391.00 | 5005374.00 | included | |||||
BRMF00FRA | Bron | FRA | 19686M002 | included | 2015-07-26 | brmf00fra_20240716.log | IGN_RGP | EURASIAN | 45.7261 | 4.9384 | 256.7 | 4443793.00 | 383967.20 | 4544228.60 | included | |||||
BRMG00DEU | Bremgarten | DEU | 10918M001 | included | 2020-05-24 | brmg00deu_20240903.log | BKG | EURASIAN | 47.9077 | 7.6329 | 261.6 | 4245557.10 | 568958.10 | 4710200.00 | included | included | ||||
BRST00FRA | Brest | FRA | 10004M004 | included | 1998-12-06 | brst00fra_20240702.log | IGN_RGP | EURASIAN | 48.3805 | -4.4966 | 65.5 | 4231162.00 | -332747.00 | 4745131.00 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
BRTS00BLR | Brest | BLR | 14804M001 | included | 2020-04-19 | brts00blr_20240808.log | BYGEO | EURASIAN | 52.0876 | 23.7134 | 197.2 | 3595801.00 | 1579448.00 | 5008954.00 | ||||||
BRUX00BEL | Brussels | BEL | 13101M010 | included | 2012-03-11 | brux00bel_20230124.log | ROB | EURASIAN | 50.7981 | 4.3586 | 158.3 | 4027881.63 | 306998.54 | 4919498.98 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
BSCN00FRA | Besançon | FRA | 10028M007 | included | 2005-12-18 | bscn00fra_20240716.log | IGN_RGP | EURASIAN | 47.2469 | 5.9894 | 358.6 | 4314139.00 | 452626.00 | 4660703.00 | included | |||||
BSVZ00ITA | Basovizza | ITA | 12718M004 | included | 2022-06-12 | bsvz00ita_20240718.log | ASI | EURASIAN | 45.6428 | 13.8752 | 444.5 | 4336753.10 | 1071249.26 | 4537898.86 | included | |||||
BUCU00ROU | Bucuresti | ROU | 11401M001 | included | 1999-02-21 | bucu00rou_20240726.log | tuceb | EURASIAN | 44.4639 | 26.1257 | 143.2 | 4093760.99 | 2007793.67 | 4445129.86 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
BUDD00DNK | Copenhagen | DNK | 10101S001 | included | 2021-06-06 | budd00dnk_20221113.log | SDFE | EURASIAN | 55.7389 | 12.5000 | 87.9 | 3513649.63 | 778954.54 | 5248201.78 | included | |||||
BUDP00DNK | Kobenhavn | DNK | 10101M003 | included | 2003-01-19 | budp00dnk_20240812.log | SDFE | EURASIAN | 55.7390 | 12.5000 | 94.0 | 3513638.56 | 778956.19 | 5248216.25 | included | ITRF2014 | ITRF2020 | |||
BUTE00HUN | Budapest | HUN | 11209M001 | included | 2004-10-31 | bute00hun_20240723.log | BMEDGS | EURASIAN | 47.4809 | 19.0565 | 180.9 | 4081882.42 | 1410011.13 | 4678199.42 | included | |||||
BYDG00POL | Bydgoszcz | POL | 12224M001 | included | 2008-06-08 | bydg00pol_20240122.log | ASGEUPOS | EURASIAN | 53.1346 | 17.9936 | 104.3 | 3647217.00 | 1184604.00 | 5079625.00 | included | |||||
BZR200ITA | Bolzano Bozen | ITA | 12751M003 | included | 2020-07-19 | bzr200ita_20211119.log | STPOS | EURASIAN | 46.4958 | 11.3382 | 331.2 | 4312893.06 | 864794.52 | 4603598.27 | included | included | ||||
CACE00ESP | Caceres | ESP | 13447M001 | included | 2001-08-19 | cace00esp_20230913.log | IGE | EURASIAN | 39.4789 | -6.3418 | 437.9 | 4899866.00 | -544567.00 | 4033773.00 | included | ITRF2020 | ||||
CAG100ITA | Cagliari | ITA | 12702M002 | included | 2016-01-31 | cag100ita_20190314.log | DICAAR | EURASIAN | 39.2280 | 9.1101 | 135.0 | 4885053.78 | 783346.33 | 4012043.34 | ||||||
CAKO00HRV | Cakovec | HRV | 11906M001 | included | 2013-06-16 | cako00hrv_20240318.log | SGA | EURASIAN | 46.3871 | 16.4391 | 222.1 | 4227250.76 | 1247280.63 | 4595193.32 | included | |||||
CANT00ESP | Santander | ESP | 13438M001 | included | 2001-01-21 | cant00esp_20230725.log | IGE | EURASIAN | 43.4720 | -3.7981 | 99.3 | 4625924.68 | -307096.78 | 4365771.15 | included | ITRF2014 | ITRF2020 | |||
CARG00ESP | Cartagena | ESP | 19412M001 | included | 2015-09-27 | carg00esp_20230725.log | IGE | EURASIAN | 37.5966 | -0.9739 | 57.3 | 5059185.52 | -85999.15 | 3870099.23 | included | |||||
CASC00PRT | Cascais | PRT | 13909S001 | included | 1998-09-20 | casc00prt_20240219.log | DGT | EURASIAN | 38.6934 | -9.4185 | 77.1 | 4917537.87 | -815726.53 | 3965857.98 | included | ITRF2014 | ITRF2020 | |||
CASE00ESP | Cassa de la Selva | ESP | 13494M001 | included | 2016-07-31 | case00esp_20240909.log | ICGC | EURASIAN | 41.8829 | 2.9042 | 250.6 | 4749772.00 | 240959.00 | 4236095.00 | included | |||||
CEBR00ESP | Cebreros | ESP | 13408M001 | included | 2010-04-11 | cebr00esp_20220428.log | ESOC | EURASIAN | 40.4534 | -4.3679 | 775.8 | 4846664.92 | -370195.20 | 4116929.53 | included | included | ITRF2014 | ITRF2020 | ||
CEU100ESP | Ceuta | ESP | 13449M002 | included | 2008-03-09 | ceu100esp_20230831.log | IGE | AFRICAN | 35.8920 | -5.3064 | 52.4 | 5150907.98 | -478415.09 | 3718518.22 | included | ITRF2014 | ITRF2020 | |||
CFRM00CZE | Frydek Mistek | CZE | 11525M001 | included | 2010-03-21 | cfrm00cze_20220808.log | ZU | EURASIAN | 49.6848 | 18.3532 | 373.6 | 3924573.26 | 1301971.08 | 4840464.42 | included | |||||
CHIO00GBR | Chilbolton | GBR | 19194M001 | included | 2017-02-12 | chio00gbr_20230406.log | OS | EURASIAN | 51.1490 | -1.4383 | 130.4 | 4007955.00 | -100633.00 | 4944060.00 | included | |||||
CHIZ00FRA | Chize | FRA | 10020M001 | included | 2000-11-26 | chiz00fra_20240902.log | LIENSS | EURASIAN | 46.1335 | -0.4077 | 113.2 | 4427603.32 | -31506.13 | 4575621.74 | included | ITRF2014 | ||||
CIMO00ITA | Modena | ITA | 14608M001 | included | 2023-07-16 | cimo00ita_20240718.log | ASI | EURASIAN | 44.1935 | 10.7009 | 2224.6 | 4502425.96 | 850813.32 | 4425084.12 | included | |||||
CLIB00CZE | Liberec | CZE | 11526M001 | included | 2010-03-21 | clib00cze_20220818.log | ZU | EURASIAN | 50.7717 | 15.0599 | 448.4 | 3903195.49 | 1050232.28 | 4917869.73 | included | |||||
CMEL00ITA | Capo Mele | ITA | 14609M001 | included | 2023-07-16 | cmel00ita_20240718.log | ASI | EURASIAN | 43.9580 | 8.1700 | 283.1 | 4552248.04 | 653559.15 | 4404926.61 | included | |||||
CNIV00UKR | Chernihiv | UKR | 15501M001 | included | 2006-10-29 | cniv00ukr_20220926.log | MAO | EURASIAN | 51.5189 | 31.3136 | 175.9 | 3397785.21 | 2066990.56 | 4969811.58 | included | |||||
COBA00ESP | Cordoba | ESP | 13453M001 | included | 2005-02-27 | coba00esp_20240411.log | IGE | EURASIAN | 37.9157 | -4.7211 | 212.8 | 5021261.40 | -414685.50 | 3898192.70 | included | |||||
COMO00ITA | Como | ITA | 12761M001 | included | 2004-04-11 | como00ita_20240319.log | SPIN3 | EURASIAN | 45.8022 | 9.0956 | 292.3 | 4398306.02 | 704150.19 | 4550154.88 | included | |||||
COST00ROU | Constanta | ROU | 11407M001 | included | 2006-02-12 | cost00rou_20240613.log | NACLR | EURASIAN | 44.1615 | 28.6575 | 46.2 | 4021614.04 | 2197896.09 | 4421014.49 | included | ITRF2020 | ||||
CPAR00CZE | Pardubice | CZE | 11527M001 | included | 2010-03-21 | cpar00cze_20220818.log | ZU | EURASIAN | 50.0395 | 15.7832 | 283.3 | 3949919.12 | 1116467.15 | 4865832.52 | included | |||||
CRAK00CZE | Rakovnik | CZE | 11528M001 | included | 2010-03-21 | crak00cze_20220818.log | ZU | EURASIAN | 50.1024 | 13.7292 | 381.9 | 3982251.40 | 972921.28 | 4870394.76 | included | |||||
CREU00ESP | Cadaques | ESP | 13432M001 | included | 1999-01-31 | creu00esp_20240913.log | ICGC | EURASIAN | 42.3188 | 3.3156 | 132.7 | 4715420.00 | 273177.00 | 4271946.00 | included | |||||
CTAB00CZE | Tabor | CZE | 11529M001 | included | 2010-03-21 | ctab00cze_20220818.log | ZU | EURASIAN | 49.4098 | 14.6802 | 495.2 | 4022509.60 | 1053801.48 | 4820711.47 | included | |||||
CUGA00ITA | Uri | ITA | 18494M001 | included | 2023-07-16 | cuga00ita_20240718.log | ASI | EURASIAN | 40.6101 | 8.4500 | 195.9 | 4796397.42 | 712546.43 | 4129774.94 | included | |||||
DARE00GBR | Daresbury | GBR | 13208S001 | included | 2003-07-27 | dare00gbr_20240118.log | OS | EURASIAN | 53.3448 | -2.6405 | 87.7 | 3811965.00 | -175800.00 | 5093615.00 | included | ITRF2020 | ||||
DELF00NLD | Delft | NLD | 13502M004 | included | 1996-02-18 | delf00nld_20230630.log | DUT | EURASIAN | 51.9861 | 4.3876 | 74.4 | 3924687.74 | 301132.77 | 5001910.80 | included | |||||
DENT00BEL | Dentergem | BEL | 13112M001 | included | 1996-01-14 | dent00bel_20230626.log | ROB | EURASIAN | 50.9337 | 3.3997 | 63.9 | 4020711.60 | 238850.99 | 4928949.57 | included | |||||
DEVA00ROU | Deva | ROU | 11408M001 | included | 2006-02-12 | deva00rou_20240401.log | NACLR | EURASIAN | 45.8784 | 22.9135 | 246.7 | 4097210.92 | 1731870.19 | 4556026.62 | included | |||||
DGOR00MNE | Podgorica | MNE | 12001M001 | included | 2019-12-15 | dgor00mne_20190930.log | FIST | EURASIAN | 42.4175 | 19.2034 | 95.0 | 4453507.16 | 1551168.23 | 4280016.17 | included | |||||
DIEP00DEU | Diepholz | DEU | 14287M001 | included | 2016-08-14 | diep00deu_20230419.log | BKG | EURASIAN | 52.5881 | 8.3422 | 81.7 | 3842152.80 | 563402.10 | 5042888.60 | included | ITRF2020 | ||||
DILL00DEU | Dillingen | DEU | 14286M001 | included | 2016-08-14 | dill00deu_20240918.log | BKG | EURASIAN | 49.3716 | 6.6997 | 227.6 | 4132892.20 | 485479.50 | 4817740.60 | included | ITRF2020 | ||||
DLF100NLD | Delft | NLD | 13502M009 | included | 2015-09-27 | dlf100nld_20230425.log | DUT | EURASIAN | 51.9860 | 4.3875 | 75.8 | 3924697.94 | 301124.89 | 5001905.15 | included | included | ITRF2020 | |||
DNMU00UKR | Dnipro | UKR | 12369M001 | included | 2017-02-19 | dnmu00ukr_20240312.log | MAO | EURASIAN | 48.4551 | 35.0627 | 174.6 | 3468976.75 | 2434669.44 | 4750720.19 | included | |||||
DOUR00BEL | Dourbes | BEL | 13113M001 | included | 1996-01-14 | dour00bel_20240409.log | ROB | EURASIAN | 50.0949 | 4.5950 | 282.7 | 4086778.26 | 328451.86 | 4869782.54 | included | |||||
DRAG00ISR | Metzoki dragot | ISR | 20710S001 | included | 2000-11-26 | drag00isr_20210217.log | SOI | AFRICAN | 31.5932 | 35.3921 | 31.8 | 4432980.66 | 3149432.09 | 3322110.44 | included | ITRF2014 | IGS14 | ITRF2020 | ||
DUB200HRV | Dubrovnik | HRV | 11901M002 | included | 2013-06-16 | dub200hrv_20240318.log | SGA | EURASIAN | 42.6502 | 18.1103 | 457.9 | 4465932.81 | 1460581.65 | 4299308.58 | included | ITRF2020 | ||||
DUTH00GRC | Xanthi | GRC | 12621M001 | included | 2009-02-22 | duth00grc_20201009.log | DGS | EURASIAN | 41.1402 | 24.9168 | 109.2 | 4362689.88 | 2026647.97 | 4174234.22 | ||||||
DVCN00SVK | Devicany | SVK | 11709M001 | included | 2022-02-20 | dvcn00svk_20240109.log | GKU | EURASIAN | 48.3072 | 18.6827 | 287.0 | 4026493.11 | 1361541.57 | 4739878.14 | included | |||||
DYNG00GRC | DIONYSOS | GRC | 12602M006 | included | 2013-10-20 | dyng00grc_20241011.log | CNES | EURASIAN | 38.0786 | 23.9324 | 510.6 | 4595220.02 | 2039434.08 | 3912626.01 | included | included | ITRF2014 | ITRF2020 | ||
EBRE00ESP | Roquetes | ESP | 13410M001 | included | 1996-10-13 | ebre00esp_20240717.log | ICGC | EURASIAN | 40.8209 | 0.4924 | 107.3 | 4833520.00 | 41536.00 | 4147461.00 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
EGLT00FRA | Egletons | FRA | 10032M001 | included | 2005-07-03 | eglt00fra_20240716.log | IGN_RGP | EURASIAN | 45.4034 | 2.0520 | 667.0 | 4483373.66 | 160636.51 | 4519408.93 | included | |||||
EIJS00NLD | Eijsden | NLD | 13533M001 | included | 1999-06-20 | eijs00nld_20230417.log | DUT | EURASIAN | 50.7582 | 5.6836 | 103.8 | 4023086.53 | 400394.88 | 4916655.32 | included | ITRF2020 | ||||
EKAR00ITA | Asiago | ITA | 12714M003 | included | 2024-02-04 | ekar00ita_20240718.log | ASI | EURASIAN | 45.8493 | 11.5688 | 1410.9 | 4360908.22 | 892690.85 | 4554606.28 | included | |||||
ELBA00ITA | San Piero Campo Nell'Elba - Elba | ITA | 12721M002 | included | 2001-10-14 | elba00ita_20240718.log | ASI | EURASIAN | 42.7529 | 10.2111 | 269.5 | 4616531.67 | 831568.43 | 4307569.07 | included | |||||
ENAO00PRT | Santa Cruz da Graciosa | PRT | 31902M005 | included | 2020-03-29 | enao00prt_20230203.log | GFZ | EURASIAN | 39.0912 | -28.0260 | 91.6 | 4375732.15 | -2329166.81 | 4000238.28 | included | included | ||||
ENIS00GBR | Enniskillen | GBR | 13246M001 | included | 2009-03-15 | enis00gbr_20201022.log | OSNI | EURASIAN | 54.3954 | -7.6449 | 107.3 | 3688504.10 | -495090.78 | 5162577.25 | ||||||
ENTZ00FRA | Entzheim | FRA | 10014M002 | included | 2005-07-03 | entz00fra_20240716.log | IGN_RGP | EURASIAN | 48.5494 | 7.6399 | 203.1 | 4192710.00 | 562398.00 | 4757685.00 | included | ITRF2020 | ||||
ENZA00ITA | Piacenza | ITA | 14612M001 | included | 2022-10-02 | enza00ita_20240718.log | ASI | EURASIAN | 44.9073 | 9.7366 | 210.4 | 4459837.10 | 765265.99 | 4480208.01 | included | |||||
ESCO00ESP | Naut Aran | ESP | 13435M001 | included | 1999-09-05 | esco00esp_20240902.log | ICGC | EURASIAN | 42.6936 | 0.9757 | 2507.8 | 4696265.00 | 79978.00 | 4304244.00 | included | ITRF2014 | ||||
EUSK00DEU | Euskirchen | DEU | 14258M003 | included | 1998-08-30 | eusk00deu_20240919.log | BKG | EURASIAN | 50.6741 | 6.7635 | 245.3 | 4022106.37 | 477010.95 | 4910840.64 | included | |||||
FFMJ00DEU | Frankfurt / Main | DEU | 14279M001 | included | 2019-12-15 | ffmj00deu_20240215.log | BKG | EURASIAN | 50.0906 | 8.6650 | 178.3 | 4053455.70 | 617729.90 | 4869395.90 | included | included | ITRF2020 | |||
FINS00FIN | Finstrom | FIN | 10523M001 | included | 2017-03-19 | fins00fin_20240417.log | FGI | EURASIAN | 60.2291 | 19.9513 | 53.4 | 2984444.50 | 1083375.68 | 5513243.09 | included | |||||
FLRS00PRT | Santa Cruz das Flores | PRT | 31907M001 | included | 2008-08-31 | flrs00prt_20240219.log | DGT | NORTH AMERICAN | 39.4538 | -31.1264 | 79.9 | 4221530.01 | -2549242.33 | 4031397.80 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
FOYL00GBR | Londonderry | GBR | 13241M001 | included | 2009-03-15 | foyl00gbr_20201022.log | OSNI | EURASIAN | 54.9838 | -7.3367 | 68.9 | 3638083.50 | -468414.90 | 5200402.30 | ITRF2014 | |||||
FRA200UKR | Ivano-Frankivsk | UKR | 15538M002 | included | 2022-01-09 | fra200ukr_20230412.log | NULP | EURASIAN | 48.9179 | 24.7103 | 302.3 | 3814979.61 | 1755525.61 | 4784794.72 | ||||||
FRNE00ITA | Frosinone | ITA | 14607M001 | included | 2022-10-02 | frne00ita_20240718.log | ASI | EURASIAN | 41.6448 | 13.3009 | 249.9 | 4645444.41 | 1098213.37 | 4216371.00 | included | |||||
FUNC00PRT | Funchal | PRT | 13911S001 | included | 2008-07-06 | func00prt_20240219.log | DGT | AFRICAN | 32.6479 | -16.9076 | 78.5 | 5143339.43 | -1563412.87 | 3421191.44 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
GAIA00PRT | Gaia | PRT | 13902M001 | included | 2001-02-11 | gaia00prt_20240215.log | DGT | EURASIAN | 41.1060 | -8.5891 | 287.8 | 4759095.62 | -718818.80 | 4171491.32 | included | ITRF2014 | ||||
GALH00ITA | Isnello | ITA | 18490M001 | included | 2022-10-02 | galh00ita_20240718.log | ASI | EURASIAN | 37.9396 | 14.0203 | 645.2 | 4887006.61 | 1220309.19 | 3900557.42 | included | |||||
GANP00SVK | Ganovce - Poprad | SVK | 11515M001 | included | 2003-11-16 | ganp00svk_20240111.log | GKU | EURASIAN | 49.0347 | 20.3229 | 746.0 | 3929181.50 | 1455236.80 | 4793653.90 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
GARI00ITA | Porto Garibaldi | ITA | 19517M001 | included | 2009-11-08 | gari00ita_20230421.log | ENDIF | EURASIAN | 44.6769 | 12.2494 | 48.2 | 4439514.00 | 963867.00 | 4461922.00 | included | ITRF2014 | ITRF2020 | |||
GELL00DEU | Gellin | DEU | 10908M001 | included | 2016-08-14 | gell00deu_20240215.log | BKG | EURASIAN | 53.4503 | 14.3218 | 80.9 | 3688287.20 | 941628.10 | 5100608.20 | included | ITRF2020 | ||||
GENO00ITA | Genova | ITA | 12712M002 | included | 1998-11-29 | geno00ita_20240718.log | ASI | EURASIAN | 44.4194 | 8.9211 | 153.5 | 4507890.27 | 707618.97 | 4441603.01 | included | included | ITRF2014 | ITRF2020 | ||
GJML00SRB | Gornji Milanovac | SRB | 12121M001 | included | 2023-05-07 | gjml00srb_20230221.log | RGZ | EURASIAN | 44.0246 | 20.4601 | 389.6 | 4304059.87 | 1605810.71 | 4410324.30 | included | |||||
GLSV00UKR | Kiev | UKR | 12356M001 | included | 1998-05-10 | glsv00ukr_20200508.log | MAO | EURASIAN | 50.3642 | 30.4967 | 226.8 | 3512889.29 | 2068980.65 | 4888903.26 | included | included | ITRF2014 | IGS14 | ITRF2020 | |
GOET00DEU | Goettingen | DEU | 10906M001 | included | 2021-12-12 | goet00deu_20240710.log | BKG | EURASIAN | 51.5002 | 9.9506 | 214.9 | 3918911.80 | 687523.90 | 4968545.60 | included | |||||
GOML00BLR | Gomel | BLR | 14803M001 | included | 2020-04-12 | goml00blr_20240808.log | BYGEO | EURASIAN | 52.4200 | 30.9668 | 174.0 | 3342517.00 | 2005751.00 | 5031578.00 | ||||||
GOP600CZE | Ondrejov | CZE | 11502M006 | included | 2015-07-05 | gop600cze_20240827.log | GOP | EURASIAN | 49.9137 | 14.7856 | 592.6 | 3979319.62 | 1050311.94 | 4857064.38 | included | included | ITRF2020 | |||
